




Bridge Club is a highly versatile all road bike that perfectly hits the sweet spot spanning on- and off-road excursions.
Bridge Club is for those multi-surface outings — planned or unplanned. We've all run out the clock on a dirt tour and had to add in some paved shortcuts. Conversely, when you’re feeling a little zesty on your next road tour, Bridge Club is ready for reroutes through the woods.
Some people hear "bike touring" and immediately think of long-forgotten stretches of highway, small-town oddities, and roadside attractions. Some instantly recall desolate stretches of desert dirt roads or lush green forest trails. With Bridge Club, you can have your dessert and eat it too!
NOTE: You can ride your bike wherever the hell you want, but this is what we think this bike is best at.
#SurlyMakeItYourOwn
Tag your Instagram Images with #SurlyMakeItYourOwn and your bike may show up here.
Frame | Surly Bridge Club |
---|---|
Fork | Surly Bridge Club |
Seat Post Clamp | Surly Stainless 30.0 |
Headset | Cane Creek 40 |
---|---|
Brakes | Tektro HD-M275 |
Brake Levers | Tektro HD-M275 |
Rotors | Tektro 160/160mm |
Shifters | Shimano Deore M5100 Rapid Fire |
Stem | Promax, 31.8mm |
Handlebar |
XS,S - 718mm |
Grip/Tape | Velo Black |
Saddle | WTB Volt 142 |
Seatpost | Promax, 27.2mm |
Crankset | Shimano Deore M5100 32t |
---|---|
Bottom Bracket | Shimano BSA |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M5100 Shadow Plus |
Cog or cogset | Shimano Deore CSM5100 11-51t |
Chain | KMC X11 EPT |
Front Hub | Novatec 9x100 QR |
---|---|
Rear Hub | Novatec 9x141 QR 11-spd |
Rims | WTB ST i21 TCS |
Tires | Surly Extraterrestrial 700x41, 60tpi Tubeless Ready |
Frame | Surly Bridge Club |
---|---|
Fork | Surly Bridge Club |
Seat Post Clamp | Surly Stainless 30.0 |
Headset | Cane Creek 40 |
---|---|
Brakes | Tektro HD-M275 |
Brake Levers | Tektro HD-M275 |
Rotors | Tektro 160/160mm |
Shifters | SRAM SX EAGLE |
Stem | ProMax 4 bolt, 31.8 |
Handlebar |
XS,S - 700mm |
Grip/Tape | Velo |
Saddle | WTB Volt Sport |
Seatpost | Promax, 27.2mm |
Crankset | SRAM SX EAGLE 32t |
---|---|
Bottom Bracket | SRAM Power Spline |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX EAGLE |
Cog or cogset | SRAM EAGLE 11/50t |
Chain | SRAM SX EAGLE |
Front Hub | Novatec, 32h, QR |
---|---|
Rear Hub | Novatec, 32h, QR |
Rims | WTB STPi29 TSC |
Tires | WTB Riddler 27.5x2.4" |
Frame | Surly Bridge Club |
---|---|
Fork | Surly Bridge Club |
Seat Post Clamp | Surly Stainless 30.0 |
Headset | Cane Creek 40 |
---|---|
Brakes | Tektro HD-M275 |
Brake Levers | Tektro HD-M275 |
Rotors | Tektro 160/160mm |
Shifters | Shimano SL-M6000 |
Stem | Promax, 31.8mm |
Handlebar |
XS,S - 718mm |
Grip/Tape | Velo |
Saddle | WTB Volt |
Seatpost | Promax, 27.2mm |
Crankset | FSA Alpha Drive 1x Megatooth 34t |
---|---|
Bottom Bracket | FSA |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore RD-M6000 |
Cog or cogset | Shimano HG500 11-42t |
Chain | KMC X10 EPT |
Front Hub | Novatec, 32h, QR |
---|---|
Rear Hub | Novatec, 32h, QR |
Rims | WTB ST i21 TCS |
Tires | Surly Extraterrestrial 700x41, 60tpi Tubeless Ready |
Complete bike spec subject to change
SIZE | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Reach | 14.8 376 | 15.6 397 | 16.5 419 | 17.1 434.5 | 17.5 444 |
Stack | 21.8 553 | 22.3 567 | 22.7 576 | 23.2 590 | 24.0 609 |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 4.3 110 | 4.7 120 | 5.1 130 | 5.7 145 | 6.5 165 |
Seat Tube Length | 13.2 335.6 | 16.0 406.4 | 18.0 457.2 | 20.0 508 | 22.0 558.8 |
BB Drop | 2.4 60 | 2.4 60 | 2.4 60 | 2.4 60 | 2.4 60 |
Wheelbase | 40.6 1032 | 41.2 1047.5 | 42.2 1073 | 43.0 1093 | 43.7 1109 |
Chainstay Length | 17.1 435 | 17.1 435 | 17.1 435 | 17.1 435 | 17.1 435 |
Top Tube Length, Actual | 21.0 534 | 21.6 547.5 | 22.4 570 | 23.3 591.5 | 24.0 610.3 |
Top Tube Length, Effective | 21.5 545 | 22.4 570 | 23.4 595 | 24.2 615 | 24.8 630 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 27.9 709 | 29.5 750.5 | 30.7 780 | 32.0 812 | 33.3 845.5 |
Stem Length | 3.1 80 | 3.1 80 | 3.5 90 | 3.5 90 | 3.9 100 |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Crank Length | 6.7 170 | 6.7 170 | 6.9 175 | 6.9 175 | 6.9 175 |
Fork Length | 16.5 420 | 16.5 420 | 16.5 420 | 16.5 420 | 16.5 420 |
Fork Rake | 1.7 43 | 1.7 43 | 1.7 43 | 1.7 43 | 1.7 43 |
Frame Construction | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
---|---|
Fork Construction | 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Rear Dropout Configuration | Vertical |
Rear Hub Spacing | "Gnot-Boost" 138mm 10 x 135mm or 10 x 141mm |
Front Hub Spacing | 10 x 100mm |
Rear Brake | Disc - 51mm I.S. (180mm max rotor) |
Front Brake | Disc - 51mm I.S. (203mm max rotor) |
Head Tube | Ø34mm |
Steerer Tube | Ø28.6mm (1-1/8") |
Crown Race | Ø30mm (1-1/8") |
Stock Headset Upper (S.H.I.S.) | EC34/28.6 |
Stock Headset Lower (S.H.I.S.) | EC34/30 |
Seat Collar | Ø30mm |
Seatpost | Ø27.2mm |
Front Derailleur (Clamp) | High direct mount top-pull (Ø28.6mm) 26mm offset adapter (not included) for 135mm rear hub spacing 29mm offset adapter (not included) for 141mm rear hub spacing |
Max Chainring (CL)[3] | 1x (Mtn): 34T 2x (Mtn): 26/40T 3x (Mtn): 22/36/44T 1x (Boost): 40T 2x (Boost): 32/42T |
Bottom Bracket | 73mm threaded (1.37" x 24TPI) |
Tire Clearance Frame [1]/[2] | 26 x 3.0" (26 x 2.8" with fenders) 27.5 x 2.8" (27.5 x 2.6" with fenders) 700c x 47 with or without fenders |
Tire Clearance Fork [1] | 26 x 3.0" (26 x 2.8" with fenders) 27.5 x 2.8" (27.5 x 2.6" with fenders) 700c x 47 with or without fenders |
Rigid Fork Spec | 420 x 43mm |
Max Suspension Fork Length [4] | N/A |
Bottle Mounts Frame | 2 Three-Pack (XS) 1 Standard + 2 Three-Pack (S - XL) |
Bottle Mounts Fork | 2 Three-Pack |
Rack Mounts Frame | Yes (upper and lower threaded) |
Rack Mounts Fork | Yes (upper, lower, and mid-blade threaded) |
Fender Mounts Frame | Yes |
Fender Mounts Fork | Yes |
[1] Different tire and rim combinations will result in different clearances.
[2] Depending on drivetrain configuration, tire clearance may be limited by the chain and not frame.
[3] Listed chainring clearance is worst case scenario. Clearances vary widely depending on components and configurations.
[4] Suspension fork length listed at full extension (not at sag)
This Surly product is warranted against defects in materials and workmanship for three years from the date of retail purchase of the product, subject to the limitations detailed below. Save your dated receipt for proof of purchase.
This warranty does NOT cover the following:
This limited warranty is expressly limited to the repair or replacement of a defective product, at the option of Surly, and is the sole remedy of the warranty. This limited warranty applies only to the original purchaser of the Surly product and is not transferrable. This warranty applies only to products purchased through an authorized dealer or distributor. In no event shall Surly be liable for any loss, inconvenience or damage, whether direct, incidental, consequential, or otherwise resulting from breach of any express or implied warranty or condition, of merchantability, fitness for a particular purpose, or otherwise with respect to our products except as set forth herein.
This limited warranty gives the consumer specific legal rights, and those rights and other rights may vary from place to place. This limited warranty does not affect your statutory rights.
TO THE EXTENT NOT PROHIBITED BY LAW, THESE WARRANTIES ARE EXCLUSIVE AND THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES OR CONDITIONS INCLUDING WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.