![Surly Preamble Complete Bike 650b Best Buds Green side view](https://surlybikes.com/uploads/bikes/_medium_image/surly-preamble-flat-bar-bike-hdr-BK08142-2000x1333.jpg)
![Surly Preamble Flat Bar bike, Skyrim Blue color](https://surlybikes.com/uploads/bikes/_medium_image/surly-preamble-flat-bar-bike-blue-gray-bg-BK3643-2000x1333.jpg)
![Surly Preamble Drop Bar bike, Thorfrost White](https://surlybikes.com/uploads/bikes/_medium_image/surly-preable-drop-bar-bike-white-gray-bg-BK3463-2000x1333.jpg)
![Surly Preamble frameset, Black, on white background](https://surlybikes.com/uploads/bikes/_medium_image/surly-preamble-black-frameset-gray-bg-FM2277-2-2000x1333.jpg)
Preamble is a hard-boiled steel commuter built for comfort, durability, and buffoonery on pavement and gravel.
The challenge was thus: Build a serious steel bike and give it only the attributes that matter most. Make it quick and comfortable on pavement, as well as confident and compliant on degraded surfaces. What the Enginerds put forth is Preamble, a pavement and gravel utility worker that proves you don’t need to cut corners or clip coupons to make a more affordable steel bike. You just need to keep shit simple.
Preamble can run racks and fenders and carry a couple water bottles. Surly was raised on stealing basic cable, after all. Smooth and efficient on asphalt, Preamble’s double-butted main triangle provides a resplendent ride feel and withstands abuse from life’s inevitable potholes. Make it your own with flat bars, drop bars, a basket, or bags. On the road to steel euphoria, Preamble is the gateway drug.
NOTE: You can ride your bike wherever the hell you want, but this is what we think this bike is best at.
#SurlyMakeItYourOwn
Tag your Instagram Images with #SurlyMakeItYourOwn and your bike may show up here.
Tubeless Compatible
Tubeless Compatible
Tubeless Compatible
Complete bike spec subject to change
Select a few bike sizes to compare.
SIZE | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Rider Height | 5'0"–5'5" 1524–1651 | 5'4"–5'8" 1625.6–1727.2 | 5'7"–6'0" 1701.8–1828.8 | 5'11"–6'3" 1803.4–1905 | 6'2"–6'7" 1879.6–2006.6 |
Reach | 13.9 352 | 15.0 381 | 15.4 391 | 15.9 404 | 16.6 421 |
Stack | 20.4 517 | 21.1 535 | 22.3 567 | 23.8 605 | 25.3 643 |
Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 4.7 120 | 5.3 135 | 5.1 130 | 6.7 170 | 8.3 210 |
Seat Tube Length | 16.1 410 | 19.9 505 | 22.2 565 | 23.8 605 | 25.4 645 |
BB Drop | 2.1 54 | 2.1 54 | 2.6 66 | 2.6 66 | 2.6 66 |
Wheelbase | 38.9 987 | 39.9 1013 | 40.6 1030 | 41.5 1055 | 42.7 1085 |
Chainstay Length | 16.5 420 | 16.5 420 | 17.1 435 | 17.1 435 | 17.1 435 |
Top Tube Length, Effective | 19.7 500 | 21.5 545 | 22.4 570 | 23.6 600 | 24.8 630 |
Seat Tube Angle | 74.0° | 73.0° | 72.5° | 72.0° | 72.0° |
Standover Height | 28.4 722 | 30.6 776 | 32.5 826 | 34.0 863 | 35.5 901 |
Stem Length | 3.1 80 | 3.1 80 | 3.5 90 | 3.9 100 | 3.9 100 |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width | 15.0 380 | 15.7 400 | 16.5 420 | 17.3 440 | 18.1 460 |
Crank Length | 6.5 165 | 6.7 170 | 6.7 170 | 6.9 175 | 6.9 175 |
Fork Length | 15.0 380 | 15.0 380 | 15.7 400 | 15.7 400 | 15.7 400 |
Fork Rake | 1.9 47 | 1.9 47 | 1.7 44 | 1.7 44 | 1.7 44 |
Select a few bike sizes to compare.
SIZE | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Rider Height | 5'0"–5'5" 1524–1651 | 5'4"–5'8" 1625.6–1727.2 | 5'7"–6'0" 1701.8–1828.8 | 5'11"–6'3" 1803.4–1905 | 6'2"–6'7" 1879.6–2006.6 |
Reach | 13.9 352 | 15.0 381 | 15.4 391 | 15.9 404 | 16.6 421 |
Stack | 20.4 517 | 21.1 535 | 22.3 567 | 23.8 605 | 25.3 643 |
Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 4.7 120 | 5.3 135 | 5.1 130 | 6.7 170 | 8.3 210 |
Seat Tube Length | 16.1 410 | 19.9 505 | 22.2 565 | 23.8 605 | 25.4 645 |
BB Drop | 2.1 54 | 2.1 54 | 2.6 66 | 2.6 66 | 2.6 66 |
Wheelbase | 38.9 987 | 39.9 1013 | 40.6 1030 | 41.5 1055 | 42.7 1085 |
Chainstay Length | 16.5 420 | 16.5 420 | 17.1 435 | 17.1 435 | 17.1 435 |
Top Tube Length, Effective | 19.7 500 | 21.5 545 | 22.4 570 | 23.6 600 | 24.8 630 |
Seat Tube Angle | 74.0° | 73.0° | 72.5° | 72.0° | 72.0° |
Standover Height | 28.4 722 | 30.6 776 | 32.5 826 | 34.0 863 | 35.5 901 |
Stem Length | 3.1 80 | 3.5 90 | 3.5 90 | 3.9 100 | 3.9 100 |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width | 27.6 700 | 27.6 700 | 28.3 720 | 28.3 720 | 28.3 720 |
Crank Length | 6.5 165 | 6.7 170 | 6.7 170 | 6.9 175 | 6.9 175 |
Fork Length | 15.0 380 | 15.0 380 | 15.7 400 | 15.7 400 | 15.7 400 |
Fork Rake | 1.9 47 | 1.9 47 | 1.7 44 | 1.7 44 | 1.7 44 |
Standover height measured at the center of the TT; and based on a wheel diameter of 677mm on X-Small–Small, and 717mm on Medium–X-Large
100% Surly Chromoly steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated
4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated
Vertical
"Gnot-Boost"138mm
10 x 135mm or 10 x 141mm
10 x 100mm
Disc - 51mm I.S. (180mm max rotor)
Disc - 51mm I.S. (203mm max rotor)
Ø34mm
Ø28.6mm
30mm (1-1/8")
EC34/28.6
EC34/30
Ø30.0mm
Ø27.2mm
High direct mount top-pull (Ø28.6mm)
26mm offset adapter (included) for 135mm rear hub spacing
29mm offset adapter (not included) for 141mm rear hub spacing
1x (47CL): 42T
2x (47CL): 46/36T
68mm BSA, threaded
XS-SM frames: 650b x 41mm (with or without fenders)
MD-XL frames: 700c x 41mm (with or without fenders)
XS-SM frames: 650b x 42mm (with or without fenders)
MD-XL frames: 700c x 42mm (with or without fenders)
2 Standard
Yes
Fork crown and mid-blade rack mounts and fender mounts
Yes
Fork crown and mid-blade rack mounts and fender mounts
[1] Different tire and rim combinations will result in different clearances.
[2] Depending on drivetrain configuration, tire clearance may be limited by the chain and not frame.
[3] Listed chainring clearance is worst case scenario. Clearances vary widely depending on components and configurations.
THIS IS THE MAIN BIKES LANDING PAGE.
© Copyright 2025 Surly Bikes. All rights reserved.