
Midnight Special is a road plus bike designed to provide comfort and speed on those all-day rides that extend well beyond fresh pavement.
Midnight Special shines on pot-holed, deteriorating pavement and the occasional long stretch of gravel. Its 650b road plus tires eat up road chatter and absorb all the bumps in the road like the champion it was designed to be.
When it comes to road bikes, we just want to toss a few bananas into our pockets and see where the road takes us. We seek out varied surfaces on our rides and frequently go from pavement to gravel to shittier pavement. Midnight Special allows us to accomplish all of that quite comfortably.
- Higher volume tires allow better fine tuning of tire pressure on varying surfaces and create a wider contact patch for increased traction
- Modern road standards like flat-mount disc brakes, 12mm front and rear thru-axles, and a 44mm head tube
- Clearance for 650b x 60mm or 700c x 42mm tires without fenders (650b x 50mm or 700c x 38mm with fenders)
Bike Capabilities
- 5/5 with Tire Clearance
- 5/5 with Road Rides
- 5/5 with Gravel
- 4/5 with Commuting
NOTE: You can ride your bike wherever the hell you want, but this is what we think this bike is best at.







#midnightspecial Image Dump
#SurlyMakeItYourOwn
Tag your Instagram Images with #SurlyMakeItYouOwn and your bike may show up here.
Where to Buy


Specifications
Build Kit
Frameset
Frame | 4130 CroMoly, double-butted main triangle, ED coated, TIG-welded |
---|---|
Fork | 4130 CroMoly, ED coated, TIG-welded |
Seatpost Clamp | 30.0mm Surly Stainless |
Components
Headset | Cane Creek 40, 1-1/8" |
---|---|
Brakes | TRP Spyre, 160mm rotors |
Brake Levers | Sram Rival 22 |
Shifters | Sram Rival 22 |
Stem | ProMax, 31.8 4 bolt |
Handlebar | Salsa Cowbell 3 |
Grip/Tape | Black Cork |
Saddle | WTB Volt Sport |
Seatpost |
Promax
ProMax SP-2019 27.2x300mm non-offset (for 40-50) |
Drivetrain
Crankset | Sram S390 50/34t |
---|---|
Bottom Bracket | SRAM GXP |
Front Derailleur | Sram Rival 22 |
Rear Derailleur | Sram Rival 22 |
Cog or cogset | SunRace 11-32, 11 speed |
Chain | KMC X11 |
Wheels
Front Hub | Formula RX-812, 12mm thru, 32h |
---|---|
Rear Hub | Formula RX-300, 142mm thru, 32h |
Rims | Alex Adventurer 2 32h tubeless compatible |
Tires | WTB Horizon, 650b x 47, tan wall |
Geometry

- in
- mm
40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm | |
---|---|---|---|---|---|---|---|---|
Reach | 14.3 363 | 14.4 366 | 14.9 379 | 15.3 389 | 15.5 393 | 15.8 402 | 16.1 409 | 16.7 423 |
Stack | 20.9 531 | 21.2 538 | 21.4 544 | 22.0 560 | 22.8 580 | 23.6 599 | 24.4 620 | 25.2 641 |
Head Tube Angle | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° | 74.0° |
Head Tube Length | 3.7 95 | 3.9 100 | 4.3 110 | 4.9 125 | 5.5 140 | 6.3 160 | 7.1 180 | 7.9 200 |
Seat Tube Length | 15.7 400 | 18.1 460 | 19.7 500 | 21.3 540 | 22.0 560 | 22.8 580 | 23.6 600 | 25.2 640 |
BB Drop | 2.8 70 | 2.8 70 | 2.6 65 | 2.6 65 | 2.6 65 | 2.6 65 | 2.6 65 | 2.6 65 |
Wheelbase | 39.1 993 | 39.1 994 | 39.6 1007 | 40.1 1018 | 39.8 1012 | 40.4 1027 | 40.8 1036 | 41.3 1050 |
Chainstay Length | 16.7 425 | 16.7 425 | 16.7 425 | 16.7 425 | 16.7 425 | 16.7 425 | 16.7 425 | 16.7 425 |
Top Tube Length, Actual | 19.2 487 | 19.9 506 | 20.9 531 | 21.7 552 | 22.2 564 | 22.8 579 | 23.5 597 | 24.5 622 |
Top Tube Length, Effective | 19.7 500 | 20.5 520 | 21.3 540 | 21.9 555 | 22.4 570 | 23.0 585 | 23.8 605 | 24.6 625 |
Seat Tube Angle | 75.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
Standover Height | 28.3 720 | 29.6 751 | 30.6 778 | 31.7 806 | 32.6 827 | 33.3 846 | 34.1 866 | 35.2 895 |
Stem Length | 2.8 70 | 3.1 80 | 3.1 80 | 3.9 100 | 3.9 100 | 4.7 120 | 4.7 120 | 4.7 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 15.7 400 | 15.7 400 | 15.7 400 | 16.5 420 | 17.3 440 | 17.3 440 | 18.1 460 | 18.1 460 |
Crank Length | 6.5 165 | 6.7 170 | 6.7 170 | 6.9 175 | 6.9 175 | 6.9 175 | 6.9 175 | 6.9 175 |
Fork Length | 15.7 400 | 15.7 400 | 15.7 400 | 15.7 400 | 15.7 400 | 15.7 400 | 15.7 400 | 15.7 400 |
Fork Rake | 2.0 50 | 2.0 50 | 2.0 50 | 2.0 50 | 1.6 40 | 1.6 40 | 1.6 40 | 1.6 40 |
Frame Specifications
Frame Construction | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
---|---|
Fork Construction | 4130 Chromoly, Natch tubing, TIG welded, brazed lugs, ED coated |
Rear Dropout Configuration | Vertical |
Rear Hub Spacing | 12 x 142mm (Surly axle included) 10 x 135mm with Surly 10/12 Adapter Washers (not included) |
Front Hub Spacing | 12 x 100mm (Surly axle included) |
Rear Brake | Disc - Flat Mount (160mm max rotor) |
Front Brake | Disc - Flat Mount (160mm max rotor) |
Head Tube | Ø44mm |
Steerer Tube | Ø28.6mm (1-1/8") |
Crown Race | Ø30mm (1-1/8") |
Stock Headset Upper (S.H.I.S.) | ZS44/28.6 |
Stock Headset Lower (S.H.I.S.) | EC44/30 |
Seat Collar | Ø30mm |
Seat Post | Ø27.2mm |
Front Derailleur (Clamp) | Bottom-pull (Ø28.6mm) |
Max Chainring (CL)[3] | 1x (Road): 44T 2x (Road): 34/50T 3x (Road): 30/39/50T |
Bottom Bracket | 68mm threaded (1.37" x 24TPI) |
Tire Clearance Frame [1]/[2] | 27.5 x 2.35" (w/o fenders) 700c x 42mm (w/o fenders) 650b x 50 (w/ fenders) 700c x 38mm (w/ fenders) |
Tire Clearance Fork [1] | 27.5 x 2.35" (w/o fenders) 700c x 42mm (w/o fenders) 650b x 50 (w/ fenders) 700c x 38mm (w/ fenders) |
Rigid Fork Spec | 400 x 50mm (40 - 54cm) 400 x 40mm (56 - 64cm) |
Max Suspension Fork Length [4] | N/A |
Bottle Mounts Frame | 3 Standard |
Bottle Mounts Fork | N/A |
Rack Mounts Frame | Yes (upper and lower threaded) |
Rack Mounts Fork | Yes (upper, lower, and mid-blade threaded) |
Fender Mounts Frame | Yes |
Fender Mounts Fork | Yes |
Other Features | Downtube mounted shifter bosses |
[1] Different tire and rim combinations will result in different clearances.
[2] Depending on drivetrain configuration, tire clearance may be limited by the chain and not frame.
[3] Listed chainring clearance is worst case scenario. Clearances vary widely depending on components and configurations.
[4] Suspension fork length listed at full extension (not at sag)
FAQ & Reviews
Support
Downloads
- Frame Sheet
[pdf] - 443KB - Fork Instructions
[pdf] - 184KB - Surly Bike Sizing Chart
[pdf] - 308KB
Frame Warranty
LIMITED WARRANTY
This Surly product is warranted against defects in materials and workmanship for three years from the date of retail purchase of the product, subject to the limitations detailed below. Save your dated receipt for proof of purchase.
This warranty does NOT cover the following:
- Damage due to improper assembly or follow-up maintenance or lack of skill, competence or experience of the user or assembler
- Products that have been modified, neglected, used in competition or for commercial purposes, misused or abused, involved in accidents or anything other than normal use
- Installation of components, parts or accessories not originally intended for or compatible with bicycle as sold
- Damage or deterioration to the paint, surface finish, aesthetics or appearance of the product
- Normal wear and tear
- Labor required to remove and/or refit and re-adjust the product within the bicycle assembly
This limited warranty is expressly limited to the repair or replacement of a defective product, at the option of Surly, and is the sole remedy of the warranty. This limited warranty applies only to the original purchaser of the Surly product and is not transferrable. This warranty applies only to products purchased through an authorized dealer or distributor. In no event shall Surly be liable for any loss, inconvenience or damage, whether direct, incidental, consequential, or otherwise resulting from breach of any express or implied warranty or condition, of merchantability, fitness for a particular purpose, or otherwise with respect to our products except as set forth herein.
This limited warranty gives the consumer specific legal rights, and those rights and other rights may vary from place to place. This limited warranty does not affect your statutory rights.
TO THE EXTENT NOT PROHIBITED BY LAW, THESE WARRANTIES ARE EXCLUSIVE AND THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES OR CONDITIONS INCLUDING WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.
You might also like
-
Thru-Axles
$30–34