Sizing
Wool Jersey, Long Sleeve - Women’s

SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 32 | 34 | 36 | 38 | 40 |
Length Front | 21 | 21.5 | 22 | 22.5 | 23 |
Length Back | 25 | 25.5 | 26 | 26.5 | 27 |
Sleeve | 32 | 33 | 34 | 35 | 35 |
Waist | 28 | 30 | 32 | 34 | 36 |
Hip | 33 | 35 | 37 | 39 | 41 |
*Chest measurement is the full circumference of torso.