So what is this Straggler anyway? The easy answer is to say that we added disc brakes to a Cross-Check and this is close to accurate. People have asked us to make a disc version of our highly versatile Cross-Check for a long time now and almost everything about the two are very similar. Straggler is slightly different, though.
The most obvious difference of course is that the Straggler has disc caliper mounts instead of rim brake studs. It’ll accept rotors up to 160mm. The rear dropouts are unique, too. They’re a partially closed horizontal design that accommodates singlespeed or geared drivetrains. They feature stop screws that thread in from the rear to further secure the wheel and to position the rear wheel for optimal shifting, plus a forward-mounted stop screw on the drive side to keep the wheel from slipping forward under the force of your gargantuan legs. The rear dropouts are spaced 135mm instead of 132.5mm like the Cross-Check simply because there are far more options for disc hubs in this spacing.
Straggler shares all of the Cross-Check’s braze-ons for fenders, racks and bottle cages. The Straggler's geometry is slightly different, with angles and tube lengths very close but not identical to the Cross-Check, but like the Cross-Check it's ready to take you just about anywhere. It’s a day tripper and a weekender. It’s a ‘rough road’ road bike. It’s a cyclocross bike with no pretense about racing. It’s a utilitarian townie. It’s a light-duty touring bike. It’s an all-weather commuter. And when you get tired of one set up, you can swap parts around and turn it into something else. We think that’s pretty neat.
Specifications
Select a few bike sizes to compare.
SIZE | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|
Reach | 15.6 396.3 | 15.8 400.7 | 16.1 408.2 | 16.2 412.1 | 16.6 420.9 |
Stack | 21.6 549.2 | 22.3 567.3 | 23.3 591.1 | 24.0 609.1 | 24.7 628.2 |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 4.2 107.0 | 4.8 121.0 | 5.7 146.0 | 6.5 165.0 | 7.3 185.0 |
Seat Tube Length | 21.3 540.0 | 22.0 560.0 | 22.8 580.0 | 23.6 600.0 | 24.4 620.0 |
BB Drop | 2.8 72.0 | 2.8 72.0 | 2.8 72.0 | 2.8 72.0 | 2.8 72.0 |
Wheelbase | 40.0 1016.5 | 40.6 1031.9 | 41.2 1047.0 | 41.6 1056.8 | 42.2 1071.8 |
Chainstay Length | 16.7 425.0 | 16.9 430.0 | 16.9 430.0 | 16.9 430.0 | 16.9 430.0 |
Top Tube Length, Actual | 22.2 563.3 | 22.8 579.7 | 23.4 593.2 | 23.9 608.0 | 24.5 623.0 |
Top Tube Length, Effective | 22.2 565.0 | 22.8 580.0 | 23.4 595.0 | 24.0 610.0 | 24.6 625.0 |
Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Standover Height | 31.2 791.7 | 31.9 809.4 | 32.6 828.7 | 33.3 846.1 | 34.1 865.0 |
Stem Length | 3.9 100 | 3.9 100 | 4.7 120 | 4.7 120 | 4.7 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 16.5 420 | 17.3 440 | 17.3 440 | 18.1 460 | 18.1 460 |
Crank Length | 6.8 172.5 | 6.9 175 | 6.9 175 | 6.9 175 | 6.9 175 |
Fork Length | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 |
Fork Rake | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 |
Support
Downloads
- Straggler Instructions
[pdf] - 364KB - Rack Fit Guide
[pdf] - 716KB - Surly Bike Sizing Chart
[pdf] - 308KB