We think by now, most of you get what Straggler is. It’s a madly versatile bike that can be used for most types of riding and riding surfaces. Better still is that you now have the option of 650b wheel size. 650b wheels were popular for a long time many years ago on ‘Constructeur’ style bicycles and we all know how real shit was back in the day…. 650b wheels strike a nice balance between the benefits of both 26” and 700c sizes. The smaller wheel allows smaller riders to fit well on smaller frames, produces a stronger wheel, makes fitting big ass tires easier and are more agile than their larger counterparts.
Straggler has disc caliper mounts instead of rim brake studs. It’ll accept rotors up to 160mm. The rear dropouts are unique, too. They’re a partially closed horizontal design that accommodates singlespeed or geared drivetrains. They feature stop screws that thread in from the rear to further secure the wheel and to position the rear wheel for optimal shifting, plus a forward-mounted stop screw on the drive side to keep the wheel from slipping forward under the force of your gargantuan legs. The rear dropouts are spaced 135mm instead of 132.5mm like the Cross-Check simply because there are far more options for disc hubs in this spacing.
Straggler 650b has braze-ons for fenders, racks and bottle cages. The geometry is slightly different, with angles and tube lengths very close but not identical to the Cross-Check, but like the Cross-Check it's ready to take you just about anywhere. It’s a day tripper and a weekender. It’s a ‘rough road’ road bike. It’s a cyclocross bike with no pretense about racing. It’s a utilitarian townie. It’s a light-duty touring bike. It’s an all-weather commuter. And when you get tired of one set up, you can swap parts around and turn it into something else. We think that’s pretty neat.
Specifications
Select a few bike sizes to compare.
SIZE | 38cm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|---|---|---|
Reach | 14.6 371.0 | 14.5 369.0 | 14.6 371.0 | 15.1 383.0 | 15.2 386.0 | 15.4 392.0 | 15.8 402.0 | 16.1 410.0 |
Stack | 19.0 483.0 | 19.6 498.0 | 20.1 511.0 | 20.6 523.0 | 21.0 534.0 | 21.6 548.0 | 22.2 563.0 | 23.1 586.0 |
Head Tube Angle | 69.5° | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 3.3 85.0 | 3.9 100.0 | 4.3 110.0 | 4.7 120.0 | 5.1 130.0 | 5.7 145.0 | 6.3 160.0 | 7.3 185.0 |
Seat Tube Length | 15.0 380.0 | 16.5 420.0 | 18.1 460.0 | 19.7 500.0 | 20.5 520.0 | 21.3 540.0 | 22.0 560.0 | 22.8 580.0 |
BB Drop | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 |
Wheelbase | 38.8 980.0 | 38.7 978.0 | 38.8 977.0 | 39.1 988.0 | 39.2 990.0 | 39.6 1005.0 | 40.2 1020.0 | 40.7 1035.0 |
Chainstay Length | 16.1 405.0 | 16.1 405.0 | 16.1 405.0 | 16.1 405.0 | 16.1 405.0 | 16.1 410.0 | 16.1 410.0 | 16.1 410.0 |
Top Tube Length, Actual | 19.1 484.4 | 19.5 495.1 | 20.0 508.0 | 20.9 529.7 | 21.5 545.9 | 22.1 561.8 | 22.8 578.3 | 23.3 591.8 |
Top Tube Length, Effective | 19.7 500.0 | 20.1 510.0 | 20.5 520.0 | 21.1 535.0 | 21.7 550.0 | 22.2 565.0 | 22.8 580.0 | 23.4 595.0 |
Seat Tube Angle | 75.5° | 74.5° | 74.0° | 74.0° | 73.0° | 72.5° | 72.5° | 72.5° |
Standover Height | 27.7 704.0 | 28.6 726.0 | 29.6 751.0 | 30.6 776.0 | 31.1 789.0 | 31.7 806.0 | 32.4 822.0 | 33.2 844.0 |
Stem Length | 2.3 60 | 2.3 60 | 2.7 70 | 3.1 80 | 3.9 100 | 3.9 100 | N/A N/A | N/A N/A |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | N/A° | N/A° |
Handlebar Width | 14.9 380 | 14.9 380 | 15.7 400 | 15.7 400 | 16.5 420 | 16.5 420 | N/A N/A | N/A N/A |
Crank Length | 6.5 165 | 6.5 165 | 6.5 165 | 6.7 170 | 6.8 172.5 | 6.8 172.5 | N/A N/A | N/A N/A |
Fork Length | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 |
Fork Rake | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 |
Support
Downloads
- Straggler 650b Frame Sheet
[pdf] - 751KB - Rack Fit Guide
[pdf] - 716KB - Surly Bike Sizing Chart
[pdf] - 308KB