Straggler is tuned for cross-over exploration on a wide variety of terrain conditions. It’s a day-tripper and a weekender. It’s a ‘rough road’ road bike, a cyclocross bike with no pretense about racing, a utilitarian townie, a light-duty touring bike and an all-weather commuter. Think of it as a “mountain biker’s road bike.” If you only have room for one bike in your life, Straggler can (and should) be your one and only.
Straggler’s capabilities to go well beyond asphalt. It also lends itself well to light touring setups. We're talking frame bags, seat bags, and "credit card touring” rather than full-blown touring. Straggler also handles our 8- and 24-Pack Racks well, so you have some heavier-duty loading options.
- Available in 650b and 700c wheel diameters
- Accommodations for racks and fenders
- Forward-exiting horizontal dropouts for singlespeed compatibility and wheelbase adjustability
- Clearance for 650b x 42mm or 700c x 42mm tires with fenders!
Specifications
Select a few bike sizes to compare.
SIZE | 38cm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|---|---|---|
Reach | 14.6 371.0 | 14.5 369.0 | 14.6 371.0 | 15.1 383.0 | 15.2 386.0 | 15.4 392.0 | 15.8 402.0 | 16.1 410.0 |
Stack | 19.0 483.0 | 19.6 498.0 | 20.1 511.0 | 20.6 523.0 | 21.0 534.0 | 21.6 548.0 | 22.2 563.0 | 23.1 586.0 |
Head Tube Angle | 69.5° | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 3.3 85.0 | 3.9 100.0 | 4.3 110.0 | 4.7 120.0 | 5.1 130.0 | 5.7 145.0 | 6.3 160.0 | 7.3 185.0 |
Seat Tube Length | 15.0 380.0 | 16.5 420.0 | 18.1 460.0 | 19.7 500.0 | 20.5 520.0 | 21.3 540.0 | 22.0 560.0 | 22.8 580.0 |
BB Drop | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 | 2.1 54.0 |
Wheelbase | 38.8 980.0 | 38.7 978.0 | 38.8 977.0 | 39.1 988.0 | 39.2 990.0 | 39.6 1005.0 | 40.2 1020.0 | 40.7 1035.0 |
Chainstay Length | 16.1 405.0 | 16.1 405.0 | 16.1 405.0 | 16.1 405.0 | 16.1 405.0 | 16.1 410.0 | 16.1 410.0 | 16.1 410.0 |
Top Tube Length, Actual | 19.1 484.4 | 19.5 495.1 | 20.0 508.0 | 20.9 529.7 | 21.5 545.9 | 22.1 561.8 | 22.8 578.3 | 23.3 591.8 |
Top Tube Length, Effective | 19.7 500.0 | 20.1 510.0 | 20.5 520.0 | 21.1 535.0 | 21.7 550.0 | 22.2 565.0 | 22.8 580.0 | 23.4 595.0 |
Seat Tube Angle | 75.5° | 74.5° | 74.0° | 74.0° | 73.0° | 72.5° | 72.5° | 72.5° |
Standover Height | 27.7 704.0 | 28.6 726.0 | 29.6 751.0 | 30.6 776.0 | 31.1 789.0 | 31.7 806.0 | 32.4 822.0 | 33.2 844.0 |
Stem Length | 2.3 60 | 2.3 60 | 2.7 70 | 3.1 80 | 3.9 100 | 3.9 100 | N/A N/A | N/A N/A |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | N/A° | N/A° |
Handlebar Width | 14.9 380 | 14.9 380 | 15.7 400 | 15.7 400 | 16.5 420 | 16.5 420 | N/A N/A | N/A N/A |
Crank Length | 6.5 165 | 6.5 165 | 6.5 165 | 6.7 170 | 6.8 172.5 | 6.8 172.5 | N/A N/A | N/A N/A |
Fork Length | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 | 15.0 380.0 |
Fork Rake | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 |
Select a few bike sizes to compare.
SIZE | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|
Reach | 15.6 396.3 | 15.8 400.7 | 16.1 408.2 | 16.2 412.1 | 16.6 420.9 |
Stack | 21.6 549.2 | 22.3 567.3 | 23.3 591.1 | 24.0 609.1 | 24.7 628.2 |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 4.2 107.0 | 4.8 121.0 | 5.7 146.0 | 6.5 165.0 | 7.3 185.0 |
Seat Tube Length | 21.3 540.0 | 22.0 560.0 | 22.8 580.0 | 23.6 600.0 | 24.4 620.0 |
BB Drop | 2.8 72.0 | 2.8 72.0 | 2.8 72.0 | 2.8 72.0 | 2.8 72.0 |
Wheelbase | 40.0 1016.5 | 40.6 1031.9 | 41.2 1047.0 | 41.6 1056.8 | 42.2 1071.8 |
Chainstay Length | 16.7 425.0 | 16.9 430.0 | 16.9 430.0 | 16.9 430.0 | 16.9 430.0 |
Top Tube Length, Actual | 22.2 563.3 | 22.8 579.7 | 23.4 593.2 | 23.9 608.0 | 24.5 623.0 |
Top Tube Length, Effective | 22.2 565.0 | 22.8 580.0 | 23.4 595.0 | 24.0 610.0 | 24.6 625.0 |
Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Standover Height | 31.2 791.7 | 31.9 809.4 | 32.6 828.7 | 33.3 846.1 | 34.1 865.0 |
Stem Length | 3.9 100 | 3.9 100 | 4.7 120 | 4.7 120 | 4.7 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 16.5 420 | 17.3 440 | 17.3 440 | 18.1 460 | 18.1 460 |
Crank Length | 6.8 172.5 | 6.9 175 | 6.9 175 | 6.9 175 | 6.9 175 |
Fork Length | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 |
Fork Rake | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 |
- Tubing
Surly 4130 CroMoly steel. Main triangle double-butted. ED Coated.
- Rear Dropouts
Forward–exiting horizontal dropouts with adjusters give you singlespeed compatibility and wheelbase adjustability to help you fit the tires and fenders you want to run with that drivetrain you want to run. 135mm spacing.
- Brake Compatibility
Disc only. 160mm max rotor size
- Braze-ons/extras
Fender eyelets at the dropouts, front and rear rack bosses and dual water bottle mounts. Oh yeah, it sports downtube shifter mounts also
- Seatpost Diameter
27.2mm
- Seatpost Clamp Diameter
30.0mm, Surly stainless clamp included
- Headset/Steerer Tube
Blueberry Muffin Top and Gloss Black:
EC34/28.6 upper, EC34/30 lower
Mint and Black:
1-1/8" threadless
- Front Derailleur Clamp Diameter
28.6mm
- Bottom Bracket Shell
68mm wide, standard English threaded 1.37 x 24t
- Chainring Clearance
Manipulated so you can fit pretty much whatever size rings you want. Go nuts!
- Tire Clearance
Our Fatties Fit Fine (FFF) stays and our beautiful slope-crowned custom fork provide room for tires up to 700c x 42mm (700c models) or 650b x 42mm (650b models)! With fenders!
- Fork
4130 CroMoly, disc only, lugged and brazed. Sloping crown with threaded eylets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets
- Weight
54cm = 4.74 lb (2.27kg) Fork—uncut = 2.3 lb (1050g)
- Colors
Blueberry Muffin Top
Gloss Black
Mint
Black
Glitter Dreams
Closet Black
Salmon Candy Red
Support
Downloads
- Straggler 650b Frame Sheet
[pdf] - 751KB - Surly Bike Sizing Chart
[pdf] - 308KB
Frame Warranty
LIMITED WARRANTY
This Surly product is warranted against defects in materials and workmanship for three years from the date of retail purchase of the product, subject to the limitations detailed below. Save your dated receipt for proof of purchase.
This warranty does NOT cover the following:
- Damage due to improper assembly or follow-up maintenance or lack of skill, competence or experience of the user or assembler
- Products that have been modified, neglected, used in competition or for commercial purposes, misused or abused, involved in accidents or anything other than normal use
- Installation of components, parts or accessories not originally intended for or compatible with bicycle as sold
- Damage or deterioration to the paint, surface finish, aesthetics or appearance of the product
- Normal wear and tear
- Labor required to remove and/or refit and re-adjust the product within the bicycle assembly
This limited warranty is expressly limited to the repair or replacement of a defective product, at the option of Surly, and is the sole remedy of the warranty. This limited warranty applies only to the original purchaser of the Surly product and is not transferrable. This warranty applies only to products purchased through an authorized dealer or distributor. In no event shall Surly be liable for any loss, inconvenience or damage, whether direct, incidental, consequential, or otherwise resulting from breach of any express or implied warranty or condition, of merchantability, fitness for a particular purpose, or otherwise with respect to our products except as set forth herein.
This limited warranty gives the consumer specific legal rights, and those rights and other rights may vary from place to place. This limited warranty does not affect your statutory rights.
TO THE EXTENT NOT PROHIBITED BY LAW, THESE WARRANTIES ARE EXCLUSIVE AND THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES OR CONDITIONS INCLUDING WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.