If you’ve ever ridden a singlespeed you probably remember it being the most fun you’ve had on a bike but you may have found it odd how little you thought about the bike while you were riding. It was just you, hauling ass down the trail. It was just you pedaling for all you were worth. There was no noise… no clunky. There was only speed, one speed, only fun. There really isn’t a better frame to give the single speed treatment to than the Pugsley. It’s the same E.D. coated, proprietary Surly 4130 Cro-Moly we all know and love. It’s durable, relatively light and uses size specific tubing for a tuned and lively ride. And, it can fit gigantic tires. The parts spec on this bike is what you’d expect to see on a single speed, picked because of its simplicity and radness. Knard 3.8” tires on 65mm rims are a versatile combo that will provide the same great float and traction of any fat bike without slowing you down on the hard stuff. Take the Pugsley SS and ride it at stuff as fast as you can, screaming. Charge the drifting snow late at night. Derby until you puke. The Pugsley SS demands this type of behavior. It is a single speed and it will not be denied.
Specifications
Select a few bike sizes to compare.
SIZE | xSmall (14) | Small (16) | Medium (18) | Large (20) | xLarge (22) |
---|---|---|---|---|---|
Reach | 15.3 387.7 | 15.6 395.6 | 16.0 407.2 | 16.4 416.1 | 16.7 424.9 |
Stack | 22.0 558.9 | 22.3 567.5 | 22.7 576.9 | 23.4 593.9 | 24.1 612.8 |
Head Tube Angle | 70.0° | 70.5° | 70.5° | 70.5° | 70.5° |
Head Tube Length | 3.7 95.0 | 4.0 102.0 | 4.4 112.0 | 5.1 130.0 | 5.9 150.0 |
Seat Tube Length | 14.0 356.5 | 16.0 406.4 | 18.0 457.2 | 20.0 508.0 | 22.0 558.8 |
BB Drop | 2.2 55.0 | 2.2 55.0 | 2.2 55.0 | 2.2 55.0 | 2.2 55.0 |
Wheelbase | 41.8 1061.6 | 42.0 1067.4 | 42.6 1082.4 | 43.2 1097.3 | 43.8 1112.7 |
Chainstay Length | 17.6 448.1 | 17.6 448.1 | 17.6 448.1 | 17.6 448.1 | 17.6 448.1 |
Top Tube Length, Actual | 21.5 545.8 | 21.8 554.3 | 22.3 566.5 | 22.9 581.9 | 23.6 600.0 |
Top Tube Length, Effective | 22.0 560.0 | 22.9 580.9 | 23.4 595.6 | 24.0 610.1 | 24.6 625.0 |
Seat Tube Angle | 73.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Standover Height | 28.9 734.9 | 29.9 758.7 | 31.0 786.5 | 32.3 819.6 | 33.6 853.0 |
Fork Length | 17.6 447.0 | 17.6 447.0 | 17.6 447.0 | 17.6 447.0 | 17.6 447.0 |
Fork Rake | 1.7 43.0 | 1.7 43.0 | 1.7 43.0 | 1.7 43.0 | 1.7 43.0 |
Support
Downloads
- Pugsley Frame Sheet
[pdf] - 372KB - Rack Fit Guide
[pdf] - 716KB - Surly Bike Sizing Chart
[pdf] - 308KB