Our Long Haul Trucker enjoys a reputation as one of the best riding and most value-packed touring bikes out there. It’s been around long enough to be tested in the real world, in all kinds of places, with all kinds of loads on all kinds of roads.
Sometimes, however, a combination of load, climate and terrain demands a bit more braking performance than a standard rim-brake LHT can provide. That’s where the Disc Trucker comes in. Disc Trucker is a Long Haul Trucker specifically designed for the unique forces discs impose. We’ve made sure it can run discs, racks, and fenders with no jury rigging, a somewhat unique feature we’ve just now decided to call Simulpatibility.
Most of the components on the complete bike are the same as the standard LHT, parts chosen for their balance of technical capability, durability, and value. The drivetrain uses the sort of wide gearing you will need for loaded and unloaded travel, cable operated disc brakes for their proven reliability and ease of service, and hubs that are durable and easy to maintain.
You’ll need to outfit it with the extras you want, like fenders and racks. We don’t include that stuff because everybody’s needs are different. From the casual commuter to the person who rides around the world more than once, the Disc Trucker is more than capable. It’s a tool designed from the ground up to take you and a bunch of stuff just about anywhere you’d like to go. It is a tool to help you get lost and find yourself.
Specifications
Select a few bike sizes to compare.
SIZE | 56cm | 58cm | 60cm | 62cm | 64cm |
---|---|---|---|---|---|
Reach | 15.3 389.3 | 15.5 394.4 | 15.9 403.0 | 15.8 401.0 | 16.0 406.1 |
Stack | 23.1 588.0 | 23.9 606.1 | 24.5 623.2 | 25.3 643.2 | 25.9 658.4 |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 5.6 152.0 | 6.7 171.0 | 7.4 189.0 | 8.26 210.0 | 8.9 226.0 |
Seat Tube Length | 22.0 560.0 | 22.8 580.0 | 23.6 600.0 | 24.4 620.0 | 25.2 640.0 |
BB Drop | 3.1 78.0 | 3.1 78.0 | 3.1 78.0 | 3.1 78.0 | 3.1 78.0 |
Wheelbase | 41.6 1055.6 | 42.0 1066.7 | 42.6 1080.8 | 47.7 1085.3 | 43.1 1095.3 |
Chainstay Length | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 |
Top Tube Length, Actual | 22.2 564.5 | 22.8 580.2 | 23.4 594.8 | 23.8 603.9 | 24.21 615.0 |
Top Tube Length, Effective | 22.4 570.0 | 23.1 586.0 | 23.6 600.0 | 24.0 610.0 | 24.4 620.0 |
Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Standover Height | 32.0 811.9 | 32.7 829.8 | 33.4 847.8 | 34.1 866.5 | 34.8 883.6 |
Stem Length | 3.9 100 | 4.3 110 | 4.7 120 | 4.7 120 | 4.7 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 17.3 440 | 17.3 440 | 18.1 460 | 18.1 460 | 18.1 460 |
Crank Length | 6.9 175 | 6.9 175 | 6.9 175 | 6.9 175 | 6.9 175 |
Fork Length | 15.4 390.0 | 15.4 390.0 | 15.4 390.0 | 15.4 390.0 | 15.4 390.0 |
Fork Rake | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 |
Select a few bike sizes to compare.
SIZE | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|---|---|
Reach | 14.5 367.2 | 14.6 371.3 | 14.7 374.5 | 14.7 374.6 | 14.9 379.4 | 15.3 388.3 | 15.5 393.5 |
Stack | 19.6 497.2 | 19.8 502.9 | 21.0 532.3 | 21.7 550.3 | 22.4 568.3 | 23.2 588.1 | 23.9 606.1 |
Head Tube Angle | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 4.4 110.7 | 4.6 116.7 | 5.7 144.0 | 6.4 163.0 | 7.2 182.0 | 8.0 203.0 | 8.7 222.0 |
Seat Tube Length | 16.5 420.0 | 18.1 460.0 | 19.7 500.0 | 20.5 520.0 | 21.3 540.0 | 22.0 560.0 | 22.8 580.0 |
BB Drop | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 |
Wheelbase | 40.8 1036.6 | 41.1 1042.7 | 41.2 1046.8 | 41.5 1053.1 | 41.9 1064.0 | 42.5 1079.8 | 43.0 1091.2 |
Chainstay Length | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 |
Top Tube Length, Actual | 19.4 492.7 | 20.0 508.4 | 20.7 525.4 | 21.1 535.0 | 21.6 549.7 | 22.2 564.5 | 22.8 580.3 |
Top Tube Length, Effective | 19.9 505.0 | 20.3 515.0 | 20.9 530.0 | 21.3 540.0 | 21.9 555.0 | 22.4 570.0 | 23.1 586.0 |
Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
Standover Height | 27.6 702.1 | 28.5 723.2 | 29.8 756.1 | 30.5 774.5 | 31.2 792.4 | 32.0 811.9 | 32.7 829.7 |
Stem Length | 2.7 70 | 2.7 70 | 2.7 70 | 3.5 90 | 3.9 100 | 4.3 110 | 4.7 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 15.7 400 | 15.7 400 | 15.7 400 | 16.5 420 | 16.5 420 | 17.3 440 | 17.3 440 |
Crank Length | 6.5 165 | 6.5 165 | 6.7 170 | 6.7 170 | 6.7 170 | 6.9 175 | 6.9 175 |
Fork Length | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 |
Fork Rake | 1.9 45.0 | 1.9 45.0 | 1.9 45.0 | 1.9 45.0 | 1.9 45.0 | 1.9 45.0 | 1.9 45.0 |
- Tubing
100% Surly 4130 CroMoly steel. ED Coated.
- Rear Dropouts
Vertical, 135mm O.L.D.
- Brake Compatibility
Disc Trucker uses 51mm disc calipers (160mm rotor only)
- Braze-ons/extras
Upper bosses and dropout eyelets for racks front and rear, fender eyelets, pump peg, downtube lever bosses, three sets of H2O cage bosses, emergency spoke mounts.
- Seatpost Diameter
27.2mm
- Seatpost Clamp Diameter
30.0mm, Surly stainless included
- Headset/Steerer Tube
1-1/8" threadless
- Front Derailleur Clamp Diameter
28.6mm (bottom-pull)
- Bottom Bracket Shell
68mm wide, threaded standard English (1.37" x 24t)
- Chainring Clearance
42/53t double, 38/52/56t triple
- Tire Clearance
26": 2.1" with or without fenders; 700c: 42mm with fenders, 45mm without fenders Individual tire and rim combos affect tire clearance
- Fork
4130 CroMoly, lugged and brazed. Proprietary sloping crown with threaded eyelets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets.
- Color
Blue
- Weight
42cm = 4.98 lb (2.25kg) 26˝ Fork—uncut = 2.1 lb (0.97kg)
Support
Downloads
- Disc Trucker Instructions
[pdf] - 798KB - Rack Fit Guide
[pdf] - 716KB - Surly Bike Sizing Chart
[pdf] - 308KB
Frame Warranty
LIMITED WARRANTY
This Surly product is warranted against defects in materials and workmanship for three years from the date of retail purchase of the product, subject to the limitations detailed below. Save your dated receipt for proof of purchase.
This warranty does NOT cover the following:
- Damage due to improper assembly or follow-up maintenance or lack of skill, competence or experience of the user or assembler
- Products that have been modified, neglected, used in competition or for commercial purposes, misused or abused, involved in accidents or anything other than normal use
- Installation of components, parts or accessories not originally intended for or compatible with bicycle as sold
- Damage or deterioration to the paint, surface finish, aesthetics or appearance of the product
- Normal wear and tear
- Labor required to remove and/or refit and re-adjust the product within the bicycle assembly
This limited warranty is expressly limited to the repair or replacement of a defective product, at the option of Surly, and is the sole remedy of the warranty. This limited warranty applies only to the original purchaser of the Surly product and is not transferrable. This warranty applies only to products purchased through an authorized dealer or distributor. In no event shall Surly be liable for any loss, inconvenience or damage, whether direct, incidental, consequential, or otherwise resulting from breach of any express or implied warranty or condition, of merchantability, fitness for a particular purpose, or otherwise with respect to our products except as set forth herein.
This limited warranty gives the consumer specific legal rights, and those rights and other rights may vary from place to place. This limited warranty does not affect your statutory rights.
TO THE EXTENT NOT PROHIBITED BY LAW, THESE WARRANTIES ARE EXCLUSIVE AND THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES OR CONDITIONS INCLUDING WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.