Like a lot of our stuff, the motivation for producing a frame suited for travel sprung from our own experiences and desires. We’ve traveled with our bikes plenty and wanted something easier to haul around in planes, trains, and automobiles. We dig the folders but wanted a normal bike, something ready for whatever terrain is beneath the wheels.
We chose our Cross-Check frame for this platform because of its proven versatility. Already well-known as an excellent do-all frame, friendly with skinny tires or fat, derailleurs or singlespeed drive trains, the Cross-Check takes just about anything you throw at it and handles it like a champ, on-road or off.
One of the main reasons to buy a frame like this is that the resulting bike can be fit into a case small enough that airlines won’t charge you the normal bicycle rate, which tends to be quite pricey. In some cases you may now be charged, so be sure to check with your travel provider.
But this brings some responsibilities on your part. In order to fit your bike in a case this size, you have to do a fair amount of disassembly. This is easy, but you have to fit it all in the case, and this can be somewhat of a puzzle — especially the first time. And when you get to your destination you have to reassemble it, which is not as easy. You will need the basic tools and know-how to safely remove and reinstall your wheels, your handlebar or stem, your pedals, possibly your fork (especially on larger frames). What we’re saying is that there is a minimum level of knowledge required to use a frame like this.
Be sure and visit S&S Machine’s web site (sandsmachine.com). Instructions for packing your bike in a case, their story, their recommendations for care of your S&S Couplers, and their own reasons for why a frame with S&S Couplers is good for you can all be found there.
Specifications
Select a few bike sizes to compare.
SIZE | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|---|---|---|---|
Reach | 14.9 378.7 | 15.0 380.8 | 15.3 389.1 | 15.3 389.7 | 15.5 394.8 | 15.5 394.3 | 15.7 398.3 | 16.0 407.3 | 16.2 411.0 |
Stack | 20.8 528.0 | 20.8 528.0 | 20.8 528.0 | 20.8 528.0 | 21.2 538.4 | 21.9 556.5 | 22.7 575.7 | 23.4 593.6 | 24.1 612.7 |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 3.6 91.0 | 3.6 91.0 | 3.6 91.0 | 3.6 91.0 | 4.0 102.0 | 4.8 121.0 | 5.6 141.0 | 6.3 160.0 | 7.1 180.0 |
Seat Tube Length | 16.5 420.0 | 18.1 460.0 | 19.7 500.0 | 20.5 520.0 | 21.3 540.0 | 22.0 560.0 | 22.8 580.0 | 23.6 600.0 | 24.4 620.0 |
BB Drop | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 | 2.6 66.0 |
Wheelbase | 39.0 989.8 | 39.1 991.9 | 39.6 1005.2 | 39.6 1005.9 | 39.9 1014.3 | 40.1 1019.7 | 40.5 1029.9 | 41.1 1044.7 | 41.5 1054.7 |
Chainstay Length | 16.5 420.0 | 16.5 420.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 |
Top Tube Length, Actual | 19.9 505.0 | 20.3 515.0 | 21.1 535.1 | 21.5 545.1 | 22.0 559.9 | 22.4 569.9 | 22.8 579.8 | 23.6 599.8 | 24.0 609.9 |
Top Tube Length, Effective | 20.5 522.0 | 20.8 528.8 | 21.3 541.8 | 21.5 547.1 | 22.0 560.0 | 22.4 570.0 | 22.8 580.0 | 23.6 600.0 | 24.0 610.0 |
Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Standover Height | 28.8 731.9 | 29.6 750.7 | 30.3 768.4 | 30.6 778.4 | 31.2 793.0 | 31.9 810.7 | 32.7 829.9 | 33.4 847.4 | 34.1 866.2 |
Fork Length | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 | 15.7 400.0 |
Fork Rake | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 | 1.7 44.0 |
Support
Downloads
- Travelers Check Instructions
[pdf] - 376KB - Surly Bike Sizing Chart
[pdf] - 308KB