Pacer
Complete Bike & Frame
Ah, the Pacer, the most confusing bike in our line up. See, the Pacer is a road bike, but not the sort most race-inspired roadies seem to drool over. It isn’t on the cutting edge of design, it isn't made of the latest ultra light super-expensive materials, and it isn't festooned with lots of bright colors and graphics. So of course it gets overlooked a bit. That's o.k. The Pacer is a road bike for the rest of us, a cromoly steel frame with geometry that makes it fast and efficient like a road bike should be. No extra gadgets of gizmos. This is a frame meant for all day rides. Pull on the arm warmers, fill up the bottles, stuff a banana and an energy bar in your jersey pocket and come home by dinner kind of rides.
The complete bike is fitted with the sorts of parts we like: functional, durable, reasonably light, good quality, and not too pricey. It's comfy but responds when you push hard on the pedals. We gave it 28mm tires, a good all around size that will still allow you to add fenders if you like. Since tire casings flex before the frame, higher volume tires to take the edge off the bumps and jangles which otherwise can harsh your ride.
The Pacer will not impress people who live for the next replica team ‘kit.’ There are a lot of other road frames out there that are flashier, more exotic, and full of promises most riders only dream of fulfilling. The Pacer doesn't make promises. It's simply a great riding steel frame. See, that's not so confusing.
Complete Bike Parts Kit
Frameset
| Frame | Surly Pacer, Surly 4130 CroMoly steel. Main triangle double butted. TIG welded. |
|---|---|
| Fork | Surly Pacer,, Surly 4130 CroMoly steel. Lugged and brazed. 1 1/8" threadless steer tube, uncut |
Drivetrain
| Crankset | Andel RSC2 , RSC2-217XR. 34/50t. Silver |
|---|---|
| Bottom bracket | Shimano UN-54, 68 x 110mm. Square taper interface |
| Front Derailleur | Shimano Tiagra , FD4600. 28.6mm clamp |
| Rear Derailleur | Shimano Tiagra, RD4600-SS. Silver |
| Cog or Cogset | Shimano Tiagra , CS-4600. 12-28t |
| Chain | SRAM PC-1071 , 10-speed. Silver |
Components
| Headset | Cane Creek 40 , 1-1/8" threadless. Black |
|---|---|
| Brakes | Tektro R358 , Dual pivot. Standard reach (47-57mm). Silver |
| Brake/Shift Levers | Shimano Tiagra , ST4600 |
| Stem | KALLOY AS-008 , 26.0mm bar clamp. Silver |
| Handlebar | Salsa MotoAce Short & Shallow , Silver |
| Saddle | Velo VL1353 Black w/ CroMoly Rail, Steel rails. Black vinyl. Feels pretty o.k. |
| Seatpost | Kalloy SP-342 , 27.2mm. 350mm. Black |
| Extras | Surly stainless steel post clamp, Cushy cork bar tape |
Wheels
| Front Hub | Shimano Tiagra , Shimano Tiagra HB4600. 32h. Silver |
|---|---|
| Rear Hub | Shimano Tiagra , FH4600. 32h. 130mm O.L.D. Silver |
| Rims | Alex R390 , 32h. Black |
| Tires | Continental Ultra Sport , 28mm. Steel bead. Black |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 3.1" | 7° | 15.7" | 170mm |
| 46cm | 3.1" | 7° | 15.7" | 170mm |
| 50cm | 3.5" | 7° | 16.5" | 170mm |
| 52cm | 3.5" | 7° | 16.5" | 170mm |
| 54cm | 3.9" | 7° | 16.5" | 170mm |
| 56cm | 3.9" | 7° | 17.3" | 172.5mm |
| 58cm | 4.3" | 7° | 17.3" | 175mm |
| 60cm | 4,7" | 7° | 18.1" | 175mm |
| 62cm | 4.7" | 7° | 18.1" | 175mm |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 80mm | 7° | 400mm | 170mm |
| 46cm | 80mm | 7° | 400mm | 170mm |
| 50cm | 90mm | 7° | 420mm | 170mm |
| 52cm | 90mm | 7° | 420mm | 170mm |
| 54cm | 100mm | 7° | 420mm | 170mm |
| 56cm | 100mm | 7° | 440mm | 172.5mm |
| 58cm | 110mm | 7° | 440mm | 175mm |
| 60cm | 120mm | 7° | 460mm | 175mm |
| 62cm | 120mm | 7° | 460mm | 175mm |
Geometry
| Switch to mm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
16.50 | 18.1 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | |
| Top Tube Length (Center-Center) |
19.4 | 19.9 | 20.7 | 21.3 | 21.7 | 22.2 | 22.8 | 23.2 | 23.8 | |
| Effective Top Tube Length (Center-Center) |
19.9 | 20.3 | 20.9 | 21.3 | 21.7 | 22.2 | 22.8 | 23.2 | 23.8 | |
| Head Tube Angle | 71.5 | 71.5 | 72.0 | 72.5 | 72.5 | 73.0 | 73.5 | 73.5 | 74.0 | |
| Seat Tube Angle | 75.5 | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 | |
| BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
| Chainstay Length | 16.1 | 16.1 | 16.1 | 16.1 | 16.3 | 16.3 | 16.3 | 16.3 | 16.3 | |
| Wheelbase | 38.4 | 38.5 | 38.8 | 38.9 | 39.1 | 39.3 | 39.7 | 39.9 | 40.3 | |
| Standover Height | 28.2 | 28.9 | 29.8 | 30.2 | 30.9 | 31.6 | 32.4 | 33.1 | 33.8 | |
| Head Tube Length | 3.5 | 4.1 | 4.1 | 4.3 | 4.9 | 5.6 | 6.3 | 6.9 | 7.6 | |
| Fork Length | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | |
| Fork Rake | 2.0 | 2.0 | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Standover height is based on a 700 x 25 Michelin Axial Pro tire that measured 680mm in diameter
| Switch to inches | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 | |
| Top Tube Length (Center-Center) |
491.5 | 504.2 | 526.4 | 540.0 | 550.0 | 565.0 | 580.0 | 590.0 | 605.0 | |
| Effective Top Tube Length (Center-Center) |
506.0 | 515.0 | 530.0 | 540.0 | 550.0 | 565.0 | 579.5 | 590.0 | 605.0 | |
| Head Tube Angle | 71.5 | 71.5 | 72.0 | 72.5 | 72.5 | 73.0 | 73.5 | 73.5 | 74.0 | |
| Seat Tube Angle | 75.5 | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 | |
| BB Drop | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Chainstay Length | 410.0 | 410.0 | 410.0 | 410.0 | 415.0 | 415.0 | 415.0 | 415.0 | 415.0 | |
| Wheelbase | 974.5 | 978.8 | 985.6 | 987.2 | 992.8 | 998.7 | 1008.6 | 1013.7 | 1023.4 | |
| Standover Height | 715.3 | 735.2 | 756.1 | 767.9 | 785.7 | 803.5 | 822.7 | 840.2 | 859.3 | |
| Head Tube Length | 89.0 | 104.0 | 104.0 | 109.0 | 124.0 | 141.0 | 159.0 | 176.0 | 194.0 | |
| Fork Length | 371.0 | 371.0 | 371.0 | 371.0 | 371.0 | 371.0 | 371.0 | 371.0 | 371.0 | |
| Fork Rake | 50.0 | 50.0 | 50.0 | 50.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Standover height is based on a 700 x 25 Michelin Axial Pro tire that measured 680mm in diameter
Frame Highlights
| Tubing | 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Rear dropouts | Vertical. 130mm O.L.D. |
| Brake compatibility: | Standard reach post-mount road calipers |
| Braze-ons | Single fender eyelets front and rear, dual water bottle mounts, and pump peg (54cm and larger) |
| Seatpost diameter | 27.2mm |
| Seatpost clamp diameter | 30.0mm Surly stainless (included) |
| Headset | 1-1/8" threadless |
| Front derailleur clamp diameter | 28.6mm |
| Bottom bracket shell | 68mm wide, threaded standard English (1.37?x24t) |
| Fork | 4130 CroMoly, lugged and brazed. Sloping crown, tapered curved blades |
| Tire clearance | Room for 700 x 32 or 700 x 28 with fenders |
| Weight | 56cm = 4.45lbs (2.02 kg) Fork - uncut = 2.09 lbs. (0.95 kg) |


