Complete Bike & Frame
As you may know, the Long Haul Trucker enjoys a reputation as one of the best riding and most value-packed touring bikes out there. Sometimes a combination of load, climate and terrain demands a bit more braking performance than a rim brake LHT provides, however, and that’s where the Disc Trucker comes in. It’s a Long Haul Trucker with 51mm I.S. caliper mounts instead of rim brake pivots. When designing the Disc Trucker, we started with a brand new set of rear dropouts which place the caliper on the chainstay, providing clearance for a rack and fender- no jury rigging to get a rack to play nice with a disc caliper.
Most of the components on the Disc Trucker complete bike are the same as the standard LHT, parts chosen for their balance of technical capability, durability, and value. For this one we chose Avid BB7 cable operated brakes for their proven reliability and ease of service, and Shimano XT M756 hubs with 6-hole rotor mounts. They're durable and easy to maintain.
Your Disc Trucker is designed from the ground up to take you and a bunch of stuff just about anywhere you’d like to go. You’ll need to outfit it with the extras you want, like fenders and racks. We don’t include that stuff because everybody’s needs are different.
The Disc Trucker is more than capable for cyclists of all stripes, from the casual commuter to the person who rides around the world more than once. It’s a tool designed to help you get lost and find yourself. And now it has disc brakes. Cool.
Bike Colors:
- Super Dark Green

Weight:
26" frame (56cm) = 2.55kg (5lb10oz), fork = 1.25kg (2lb12oz. ; 700c frame (58cm) = 2.58kg (5lb11oz), fork = 1.13kg (2lb8oz)
(Steertube Uncut, No Pedals)
Related Info
Spews
Complete Bike Parts Kit
Frameset
| Frame | Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Main triangle double butted. TIG-welded |
|---|---|
| Fork | Surly Long Haul Trucker, 100% CroMoly, lugged and brazed. 1-1/8˝ threadless steer tube uncut |
Drivetrain
| Crankset | Andel RSC6 , 26/36/48t. Square taper interface. Black |
|---|---|
| Bottom Bracket | Shimano UN-54 , Square taper interface. 68 x 118mm |
| Front Derailleur | Shimano Sora , FD-3403. Silver |
| Rear Derailleur | Shimano LX , T661SGS. Black |
| Cog or Cogset | Shimano HG-50 , 11/32 |
| Chain | SRAM PC-971 , Silver. 116 links |
Components
| Headset | Cane Creek 40 , 1-1/8˝ threadless. Black |
|---|---|
| Brakes | Avid BB7 mountain , Cable actuated. 160mm rotors front & rear |
| Brake Lever | Tektro RL520 , Drop bar levers. Black hoods |
| Shifters | Microshift Bar-Con bar ends, 2/3 x 9-speed, friction/index settings |
| Stem | Kalloy AS-009 , 26.0mm bar clamp. Aluminum. 4-bolt face. Black |
| Handlebar | PMT , Black |
| Saddle | WTB SST Comp , Steel rails. Black vinyl. Feels pretty o.k. |
| Seatpost | Kalloy SP-248D, 27.2mm. 300mm. Black |
| Extras | Surly stainless steel post clamp, 14g DT Swiss spokes. Some pretty sweet & comfy cork tape |
Wheels
| Front Hub | Shimano XT , M756 6-bolt disc. 36h. Black |
|---|---|
| Rear Hub | Shimano XT , M756 6-bolt disc. 36h. 135mm. Black |
| Rims (26˝) | Alex Adventurer , 36h. Double wall. Eyeletted. Black |
| Rims (700c) | Alex Adventurer , 36h. Double wall. Eyeletted. Black |
| Tires (26˝) 42–54cm | Continental Contact, 26 x 1.5˝. Wire bead. Blackwall |
| Tires (26˝) 56–62cm | Continental Contact, 26 x 1.75˝. Wire bead. Blackwall |
| Tires (700c) | Continental Contact , 700c x 37mm. Wire bead. Blackwall |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 3.0 | 35.0 | 15.7 | 165.0 |
| 46cm | 3.0 | 35.0 | 15.7 | 165.0 |
| 50cm | 3.0 | 35.0 | 16.5 | 170.0 |
| 52cm | 3.5 | 17.0 | 16.5 | 170.0 |
| 54cm | 3.9 | 17.0 | 16.5 | 170.0 |
| 56cm | 3.9 | 17.0 | 16.5 | 175.0 |
| 58cm | 4.3 | 17.0 | 17.3 | 175.0 |
| 60cm | 4.7 | 17.0 | 18.1 | 175.0 |
| 62cm | 4.7 | 17.0 | 18.1 | 175.0 |
| 64cm | 4.7 | 17.0 | 18.1 | 175.0 |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 75.0 | 35.0 | 400.0 | 165.0 |
| 46cm | 75.0 | 35.0 | 400.0 | 165.0 |
| 50cm | 75.0 | 35.0 | 420.0 | 170.0 |
| 52cm | 90.0 | 17.0 | 420.0 | 170.0 |
| 54cm | 100.0 | 17.0 | 420.0 | 170.0 |
| 56cm | 100.0 | 17.0 | 440.0 | 175.0 |
| 58cm | 110.0 | 17.0 | 440.0 | 175.0 |
| 60cm | 120.0 | 17.0 | 460.0 | 175.0 |
| 62cm | 120.0 | 17.0 | 460.0 | 175.0 |
| 64cm | 120.0 | 17.0 | 460.0 | 175.0 |
Geometry
700c Geometry
| Switch to mm | 56cm | 58cm | 60cm | 62cm | 64cm | |
|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
22.0 | 22.8 | 23.6 | 24.4 | 25.2 | |
| Top Tube Length (Center-Center) |
22.2 | 22.8 | 23.4 | 23.8 | 24.21 | |
| Effective Top Tube Length (Center-Center) |
22.4 | 23.1 | 23.6 | 24.0 | 24.4 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | |
| Chainstay Length | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | |
| Wheelbase | 41.6 | 42.0 | 42.6 | 47.7 | 43.1 | |
| Standover Height | 32.0 | 32.7 | 33.4 | 34.1 | 34.8 | |
| Head Tube Length | 5.6 | 6.7 | 7.4 | 8.26 | 8.9 | |
| Fork Length | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | |
| Fork Rake | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Switch to inches | 56cm | 58cm | 60cm | 62cm | 64cm | |
|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
560.0 | 580.0 | 600.0 | 620.0 | 640.0 | |
| Top Tube Length (Center-Center) |
564.5 | 580.2 | 594.8 | 603.9 | 615.0 | |
| Effective Top Tube Length (Center-Center) |
570.0 | 586.0 | 600.0 | 610.0 | 620.0 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 | |
| Chainstay Length | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | |
| Wheelbase | 1055.6 | 1066.7 | 1080.8 | 1085.3 | 1095.3 | |
| Standover Height | 811.9 | 829.8 | 847.8 | 866.5 | 883.6 | |
| Head Tube Length | 152.0 | 171.0 | 189.0 | 210.0 | 226.0 | |
| Fork Length | 390.0 | 390.0 | 390.0 | 390.0 | 390.0 | |
| Fork Rake | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
26 inch Geometry
| Switch to mm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
16.5˝ | 18.1˝ | 19.7˝ | 20.5˝ | 21.3˝ | 22.0˝ | 22.8˝ | 23.6˝ | 24.4˝ | |
| Top Tube Length (Center-Center) |
19.4 | 20.0 | 20.7 | 21.1 | 21.6 | 22.2 | 22.8 | 23.4 | 23.8 | |
| Effective Top Tube Length (Center-Center) |
19.9 | 20.3 | 20.9 | 21.3 | 21.9 | 22.4 | 23.1 | 23.6 | 24.0 | |
| Head Tube Angle | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° | 71.5° | 71.5° | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 | 72.0 | |
| BB Drop | 1.9˝ | 1.9˝ | 1.9˝ | 1.9˝ | 1.9˝ | 1.9˝ | 1.9˝ | 1.9˝ | 1.9˝ | |
| Chainstay Length | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | |
| Wheelbase | 40.8 | 41.1 | 41.2 | 41.5 | 41.9 | 42.5 | 43.0 | 43.3 | 43.5 | |
| Standover Height | 27.6 | 28.5 | 29.8 | 30.5 | 31.2 | 32.0 | 32.7 | 33.4 | 34.1 | |
| Head Tube Length | 4.4 | 4.6 | 5.7 | 6.4 | 7.2 | 8.0 | 8.7 | 9.4 | 10.2 | |
| Fork Length | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | |
| Fork Rake | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Switch to inches | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
420.0mm | 460.0mm | 500.0mm | 520.0mm | 540.0mm | 560.0mm | 580.0mm | 600.0mm | 620.0mm | |
| Top Tube Length (Center-Center) |
492.7 | 508.4 | 525.4 | 535.0 | 549.7 | 564.5 | 580.3 | 594.8 | 603.8 | |
| Effective Top Tube Length (Center-Center) |
505.0 | 515.0 | 530.0 | 540.0 | 555.0 | 570.0 | 586.0 | 600.0 | 610.0 | |
| Head Tube Angle | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° | 71.5° | 71.5° | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 | 72.0 | |
| BB Drop | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | 47.0mm | |
| Chainstay Length | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | |
| Wheelbase | 1036.6 | 1042.7 | 1046.8 | 1053.1 | 1064.0 | 1079.8 | 1091.2 | 1100.4 | 1105.1 | |
| Standover Height | 702.1 | 723.2 | 756.1 | 774.5 | 792.4 | 811.9 | 829.7 | 847.9 | 866.6 | |
| Head Tube Length | 110.7 | 116.7 | 144.0 | 163.0 | 182.0 | 203.0 | 222.0 | 238.0 | 259.0 | |
| Fork Length | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | |
| Fork Rake | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Frame Highlights
| Tubing | 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Fork | 4130 CroMoly, lugged and brazed, tapered curved blades with midblade rack eyelets |
| Rear Dropouts | Vertical, spaced 135mm |
| Brake Compatibility | 51mm disc brake caliper mounts front and rear |
| Braze-ons | Upper bosses and dropout eyelets for racks front and rear, fender eyelets, chainstay spare spoke holder, pump peg, downtube lever bosses, 3 sets of H2O cage bosses |
| Seatpost Diameter | 27.2mm |
| Seatpost Clamp | 30.0mm |
| Headset | 1 1/8" threadless |
| Front Derailleur | 28.6mm, bottom pull |
| Bottom Bracket | 68mm English threaded (1.37”x24t) |
| Chainring Clearance | 42/53t double, 38/52/56t triple |
| Max. Tire Size | 700c: 45mm without mudguards; 42mm with mudguards 26": 2.1" with or without mudguards |
| Wheel Sizes | 26" wheels available in frame sizes 42-62cm. 700c wheels available in frame sizes 56-62cm |










