Complete Bike & Frame
A bigger footed, much blacker version of a standard Pugsley. Where the standard Pugsley sports 65mm-wide Large Marge double-wall rims, the Neck Romancer utilizes our 82mm-wide single-wall Rolling Darryl rims to expand its tireprint, thereby increasing its traction and snowshoe-like float over all sorts of terrain. The increase in rim width does put the tire closer to the chain, so to avoid chain rub we spec’d this bike with our MWOD rings on a Mr. Whirly crankset. This provides all the chain/tire clearance necessary while retaining low- and mid-range gearing for crawling through the sticky and flying under the radar. The Neck Romancer Pug is available as a complete bike (with a Moonlander fork) and as a frame, no fork. Choose the right one for you from our fat bike fork offerings…or pick something else (there are a few non-Surly options out there) and build up your ride to suit your specific needs. Frogman suit not included.
Bike Colors:
- Burned Nougat

Related Info
Downloads
Blog Posts
Complete Bike Parts Kit
Frameset
| Frame | Surly Pugsley, Surly 4130 CroMoly steel. Main triangle double butted. TIG-welded |
|---|---|
| Fork | Surly Moonlander, 135mm O.L.D. non-offset. Surly 4130 CroMoly steel. TIG-welded. 1-1/8˝ threadless steer tube, uncut |
Drivetrain
| Crankset | Surly MWOD 36/22, Offset Double 36/22t. Black |
|---|---|
| Bottom Bracket | Surly Mr Whirly, Cormoly, for 100mm shell |
| Front Derailleur | SLX Direct Mount, M660. Topswing, dual pull, post-mount |
| Rear Derailleur | Shimano Deore RD M591 SGSL, M591SGS. Top Normal. Black |
| Cog or Cogset | HG61 9-speed 11/34t, 11/32 |
| Chain | SRAM PC-971, It's a chain, right? |
Components
| Headset | Cane Creek 40, 1-1/8˝ threadless. 30mm spacers. Black |
|---|---|
| Brakes | Avid BB7, Cable actuated. 160mm rotors front & rear |
| Brake Levers | Avid FR-5, Black |
| Shifters | Microshift SL-T09, 9-speed. Shifts gears, not thumbs |
| Stem | Kalloy AS-008, 25.4mm bar clamp. 7° rise. 4-bolt face. Aluminum. Black |
| Handlebar | Salsa Moto Ace, 660mm. 17°. Black |
| Saddle | WTB SST Comp, Steel rails. Black vinyl. Feels pretty o.k. |
| Seatpost | Kalloy 27.2 x 350mm, 27.2mm. 350mm. Black |
| Extras | Champion spokes (black!), 12mm brass nipples-yup, black |
Wheels
| Front Hub | Surly Ultra New, 32h. 135mm. Unthreaded. Bolt on, Black |
|---|---|
| Rear Hub | Shimano Deore, M525. QR. 32h. Black |
| Rims | Surly Rolling Darryl, 32h. 82mm width. Black. Holey. |
| Front Tire | Surly Larry, 3.8˝. Steers good |
| Rear Tire | Surly Nate, 3.7˝. Paddles good |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| xSmall | 3.5˝ | 7.0° | 26.0˝ | 170.0mm |
| Small | 3.9 | 7.0 | 26.0 | 170.0 |
| Medium | 4.3 | 7.0 | 26.0 | 175.0 |
| Large | 4.7 | 7.0 | 26.0 | 175.0 |
| xLarge | 4.7 | 7.0 | 26.0 | 180.0 |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| xSmall | 90.0mm | 7.0° | 660.0mm | 170.0mm |
| Small | 90.0 | 7.0 | 660.0 | 170.0 |
| Medium | 100.0 | 7.0 | 660.0 | 175.0 |
| Large | 120.0 | 7.0 | 660.0 | 175.0 |
| xLarge | 120.0 | 7.0 | 660.0 | 180.0 |
Geometry
| Switch to mm | x-small | small | medium | large | x-large | |
|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
14.0˝ | 16.0˝ | 18.0˝ | 20.0˝ | 22.0˝ | |
| Top Tube Length (Center-Center) |
21.5 | 21.8 | 22.3 | 22.9 | 23.6 | |
| Effective Top Tube Length (Center-Center) |
22.0 | 22.9 | 23.5 | 24.0 | 24.6 | |
| Head Tube Angle | 70.0° | 70.5° | 70.5° | 70.5° | 70.5° | |
| Seat Tube Angle | 73.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| BB Drop | 2.2˝ | 2.2˝ | 2.2˝ | 2.2˝ | 2.2˝ | |
| Chainstay Length | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | |
| Wheelbase | 41.8 | 42.0 | 42.6 | 43.2 | 43.8 | |
| Standover Height | 28.9 | 29.9 | 31.0 | 32.3 | 33.6 | |
| Head Tube Length | 3.7 | 4.0 | 4.4 | 5.1 | 5.9 | |
| Fork Length | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Standover height measured using Surly Endomorph 3.7” tire measuring 740mm in diameter.
| Switch to inches | x-small | small | medium | large | x-large | |
|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
365.5mm | 406.4mm | 457.2mm | 508.0mm | 558.8mm | |
| Top Tube Length (Center-Center) |
545.8 | 554.3 | 566.5 | 581.9 | 600.0 | |
| Effective Top Tube Length (Center-Center) |
560.0 | 580.9 | 595.6 | 610.1 | 625.0 | |
| Head Tube Angle | 70.0° | 70.5° | 70.5° | 70.5° | 70.5° | |
| Seat Tube Angle | 73.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| BB Drop | 55.0mm | 55.0mm | 55.0mm | 55.0mm | 55.0mm | |
| Chainstay Length | 448.1 | 448.1 | 448.1 | 448.1 | 448.1 | |
| Wheelbase | 1061.6 | 1067.4 | 1082.4 | 1097.3 | 1112.7 | |
| Standover Height | 734.9 | 758.7 | 786.5 | 819.6 | 853.0 | |
| Head Tube Length | 95.0 | 102.0 | 112.0 | 130.0 | 150.0 | |
| Fork Length | 447.0 | 447.0 | 447.0 | 447.0 | 447.0 | |
| Fork Rake | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
Standover height measured using Surly Endomorph 3.7” tire measuring 740mm in diameter.
Frame Highlights
| Tubing | Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded rear dropouts |
|---|---|
| Rear Dropouts | Surly horizontal rear load, with derailleur hanger; 135mm O.L.D.; offset 17.5mm |
| Brake compatibility | 51mm IS disc mounts frame and fork. NOTE: USE REAR CALIPER ADAPTERS FOR BOTH FRONT AND REAR BRAKES! |
| Braze-ons | Dual water bottle mounts, Surly Trip Guide full line guides for brake and derailleurs, fender and rack eyelets |
| Seatpost diameter | 27.2mm |
| Seatpost clamp | 30.0mm (Surly stainless included) |
| Seatpost clamp | 1-1/8˝ threadless |
| Front derailleur clamp | Direct mount, 28.6mm diameter (adapter included) |
| Bottom bracket shell | 100mm wide, standard English threading (1.37˝ x 24t) |
| Chainring clearance | Compact triple: 22-32-44t (with 65mm rim) |
| Tire clearance | 3.8˝ on 82mm rims. Use of 82mm rims requires the use of Surly Mr. Whirly Offset Double crank or truncated cassette to avoid tire/chain rub. Standard mountain triple gearing will work with 65mm rims |
| Fork | Frameset sold without fork. Check out the Pugsley fork options in the parts section |






