Frame
Otherwise a standard rim brake, 26" wheeled LHT frame, the Trucker DeLuxe splits into front and rear halves, and is joined by brazed-in stainless steel threaded sleeves commonly known as S&S Couplers (S&S Machine is the company who invented and manufactures them). S&S Couplers allow the entire bicycle (without bags or racks) to fit into a case within airline regulation dimension for standard size luggage…meaning your bike can fly at the same price as a normal piece of checked luggage. We sell this as a frameset only, and advise that to properly make use of the option this frame provides, a certain level of mechanical aptitude is required. You have been warned.
- 26" wheel only. Framesets only
- Sizes 42, 46, 50–64cm
Bike Colors:
- Dave's Frozen Tears

Related Info
Downloads
Spews
Complete Bike Parts Kit
Frameset
Drivetrain
Components
Wheels
Geometry
26" Wheels
| Switch to mm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
16.5 | 18.1 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | |
| Top Tube Length (Center-Center) |
19.4 | 20.0 | 20.7 | 21.1 | 21.6 | 22.2 | 22.8 | 23.4 | 23.8 | 24.2 | |
| Effective Top Tube Length (Center-Center) |
19.9 | 20.3 | 20.9 | 21.3 | 21.9 | 22.4 | 23.1 | 23.6 | 24.0 | 24.4 | |
| Head Tube Angle | 70.0 | 70.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.5 | 71.5 | 71.5 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |
| Chainstay Length | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | |
| Wheelbase | 40.8 | 41.1 | 41.2 | 41.5 | 41.9 | 42.5 | 43.0 | 43.3 | 43.5 | 43.9 | |
| Standover Height | 27.6 | 28.5 | 29.8 | 30.5 | 31.2 | 32.0 | 32.7 | 33.4 | 34.1 | 34.8 | |
| Head Tube Length | 4.4 | 4.6 | 5.7 | 6.4 | 7.2 | 8.0 | 8.7 | 9.4 | 10.2 | 10.8 | |
| Fork Length | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | |
| Fork Rake | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
*All dimensions subject to change.
**Measurements for 26” frame are calculated using a tire with a diameter of 628mm.
| Switch to inches | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 | 640.0 | |
| Top Tube Length (Center-Center) |
492.7 | 508.4 | 525.4 | 535.0 | 549.7 | 564.5 | 580.3 | 594.8 | 603.8 | 614.9 | |
| Effective Top Tube Length (Center-Center) |
505.0 | 515.0 | 530.0 | 540.0 | 555.0 | 570.0 | 586.0 | 600.0 | 610.0 | 620.0 | |
| Head Tube Angle | 70.0 | 70.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | 71.5 | 71.5 | 71.5 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | |
| Chainstay Length | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | |
| Wheelbase | 1036.6 | 1042.7 | 1046.8 | 1053.1 | 1064.0 | 1079.8 | 1091.2 | 1100.4 | 1105.1 | 1115.2 | |
| Standover Height | 702.1 | 723.2 | 756.1 | 774.5 | 792.4 | 811.9 | 829.7 | 847.9 | 866.6 | 883.7 | |
| Head Tube Length | 110.7 | 116.7 | 144.0 | 163.0 | 182.0 | 203.0 | 222.0 | 238.0 | 259.0 | 275.0 | |
| Fork Length | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | |
| Fork Rake | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
*All dimensions subject to change.
**Measurements for 26” frame are calculated using a tire with a diameter of 628mm.
Frame Highlights
| Tubing: | Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Rear dropouts: | Vertical, 135mm spaced |
| Brake compatibility: | Linear-pull or traditional cantilever |
| Braze-ons: | Upper bosses and dropout eyelets for racks front and rear, fender eyelets,chainstay spare spoke holder, pump peg,downtube lever bosses, 2 sets of H2O cage bosses, rear housing stop for canti brakes, housing stops for brakes and derailleurs, S&S Couplers |
| Seatpost diameter: | 27.2mm |
| Seatpost clamp: | 30mm Surly stainless, included |
| Headset: | 1-1/8" threadless |
| Front Derailleur Clamp Diameter: | 28.6mm |
| Bottom bracket shell: | 68mm wide, 1.37" x 24t |
| Chainring clearance: | 42/53t double, 38/52/56t triple (max. tooth size) |
| Tire Clearance: | Fits tires up to 26 x 2.1" with room for fenders |
| Fork: | 4130 CroMoly, lugged and brazed. Proprietary sloping crown, tapered curved blades with midblade rack eyelets |
| Color: | Midnight Blues |
| Weight: | 56cm frame = 2.50kg (5lb 8oz) Fork, uncut = 1.13kg (2.48lbs) |






