Long Haul Trucker Complete
If you want to carry a lot of stuff while riding your bike long distances, you’d be hard pressed to find a better bike than the Long Haul Trucker. It starts with the frame, whose custom drawn 4130 tubing and geometry were specifically designed for loaded travel, low bottom bracket for stability, long head tube, long stays, the whole thing. We added braze-ons for everything you’re likely to need. We gave it parts that are durable and long lasting, and ready to travel. Add racks, bags, fenders, whathaveyou, and go somewhere. This bike has been among our most popular models because it’s a good value and a great riding bike. Oh, and it handles short distances too.
We’re continuing to offer the LHT as we always have, with 26" wheels on the smaller sizes and 700c wheels on the larger frames. New this year, we’re also offering 26" wheels for the larger frame sizes too. Although many people (some of us included) like the ride of 700c wheels, in many parts of the world 26" is a more popular size, so you’ll be able to find replacement tubes, tires, and rims more easily should the need arise. Smaller wheels are also stronger than their 700c counterparts, so they’ll stand up better to rough roads and heavy loads. Frames in both wheel sizes accomodate pretty big tires with mud and fender clearance for a smooth ride.
Colors: Blue Velvet, Blacktacular
MSRP: $1095.00
Build Specs
| Frameset | |
|---|---|
| Frame | Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Main triangle double butted. TIG-welded |
| Fork | Surly Long Haul Trucker, 100% CroMoly, lugged and brazed. 1-1/8" threadless steer tube uncut |
| Seatpost Clamp | Surly Stainless, Natural Silver |
| Drivetrain | |
| Shift Levers | Shimano Bar-end, SL-BS77 9-speed |
| Front Derailleur | Shimano Tiagra, FD-4403 triple |
| Rear Derailleur | Shimano XT, RD-M761 SGS long cage |
| Crankset | Andel, Forged arms, Silver. Aluminum rings, 110mm BCD, 48-36-26t |
| Bottom Bracket | Shimano, UN53. 68x110mm |
| Cassette | Shimano Deore, CS-HG53. 9-speed. 11-13-15-17-20-23-26-30-34t |
| Chain | SRAM, PC971 9-speed |
| Components | |
| Headset | Ritchey Logic Comp, 1-1/8" threadless, w/ 40mm spacers. Black |
| Stem | Kalloy, 1-1/8" threadless. Forged. 26.0mm clamp. Silver |
| Handlebars | PMT, Aluminum. Silver |
| Handlebar wrap | Co-Union Cork Mix, Black |
| Brake Levers | Tektro, R200A standard levers on 52-62cm sizes. R100A Small Hand levers on 42-50cm sizes |
| Brakes | Tektro Oryx cantilever, #992. Silver |
| Cable Hanger, front | Tektro, #1271A with noodle. Silver |
| Cable Hanger, rear | N/A, |
| Pedals | NOT INCLUDED, |
| Seatpost | Kalloy SP-342, 27.2 x 300mm. Silver |
| Saddle | WTB SST, Steel rails. Black |
| Extras | Clear chainstay protector. Die extruded cables with anti-rattle donuts. Full CPSC reflector kit. Generic owner's manual, |
| Wheels | |
| Hubs | Shimano XT, HU-M770. 36h. Silver |
| Spokes | DT Swiss, 14g stainless. Silver |
| Rims | Alex Adventurer, 36h. Black w/ eyelets |
| Tires | Continental Contact City, 26 x 1.5", Black wall. 42-62cm frames |
| Tires | Continental Travel Contact, 700c x 37mm, Black wall. 56-62cm frame |
| Tubes | Cheng Shin, 700c x 35 or 26 x 1.5" |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 3.0 | 35.0 | 15.7 | 165 |
| 46cm | 3.0 | 35.0 | 15.7 | 165 |
| 50cm | 3.0 | 35.0 | 16.5 | 170 |
| 52cm | 3.5 | 17.0 | 16.5 | 170 |
| 54cm | 3.9 | 17.0 | 16.5 | 170 |
| 56cm | 3.9 | 17.0 | 17.3 | 175 |
| 58cm | 4.3 | 17.0 | 17.3 | 175 |
| 60cm | 4.7 | 17.0 | 18.1 | 175 |
| 62cm | 4.7 | 17.0 | 18.1 | 175 |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 75 | 35.0 | 400.0 | 165 |
| 46cm | 75 | 35.0 | 400.0 | 165 |
| 50cm | 75 | 35.0 | 420.0 | 170 |
| 52cm | 90 | 17.0 | 420.0 | 170 |
| 54cm | 100 | 17.0 | 420.0 | 170 |
| 56cm | 100 | 17.0 | 440.0 | 175 |
| 58cm | 110 | 17.0 | 440.0 | 175 |
| 60cm | 120 | 17.0 | 460.0 | 175 |
| 62cm | 120 | 17.0 | 460.0 | 175 |
Geometry
26" Wheels
| Switch to mm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
16.5 | 18.1 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | |
| Top Tube Length (Center-Center) |
19.4 | 20.0 | 20.7 | 21.1 | 21.6 | 22.2 | 22.8 | 23.4 | 23.8 | |
| Effective Top Tube Length (Center-Center) |
19.9 | 20.3 | 20.9 | 21.3 | 21.9 | 22.4 | 23.1 | 23.6 | 24.0 | |
| Head Tube Angle | 70.0 | 70.0 | 71.0 | 71.0 | 71.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 | 72.0 | |
| BB Drop | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |
| Chainstay Length | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | |
| Wheelbase | 40.8 | 41.1 | 41.2 | 41.5 | 41.9 | 41.6 | 42.0 | 42.6 | 42.7 | |
| Standover Height | 27.7 | 28.5 | 29.8 | 30.5 | 31.2 | 32.0 | 32.7 | 33.5 | 34.1 | |
| Head Tube Length | 4.4 | 4.6 | 5.7 | 6.4 | 7.2 | 8.0 | 8.7 | 9.4 | 10.2 | |
| Fork Length | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 | 15.4 | 15.4 | 15.4 | 15.4 | |
| Fork Rake | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Standover height for the 26” model is based on a Primo Racer 26 x 1.25” tire that measures 628mm in diameter.
| Switch to inches | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 | |
| Top Tube Length (Center-Center) |
492.6 | 508.3 | 525.1 | 534.8 | 534.8 | 564.4 | 580.1 | 593.8 | 603.5 | |
| Effective Top Tube Length (Center-Center) |
505.0 | 515.0 | 530.0 | 540.0 | 555.0 | 570.0 | 586.0 | 600.0 | 610.0 | |
| Head Tube Angle | 70.0 | 70.0 | 71.0 | 71.0 | 71.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 | 72.0 | |
| BB Drop | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 | 47 | 47 | 47 | 47 | |
| Chainstay Length | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 | |
| Wheelbase | 1036.6 | 1042.7 | 1046.8 | 1053.1 | 1064.0 | 1055.7 | 1066.7 | 1080.9 | 1085.3 | |
| Standover Height | 703.0 | 723.8 | 756.9 | 775.1 | 793.1 | 812.2 | 830.0 | 849.7 | 867.3 | |
| Head Tube Length | 110.7 | 116.7 | 144.0 | 163.0 | 182.0 | 203.0 | 222.0 | 238.0 | 259.0 | |
| Fork Length | 376.0 | 376.0 | 376.0 | 376.0 | 376.0 | 390.0 | 390.0 | 390.0 | 390.0 | |
| Fork Rake | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
Standover height for the 26” model is based on a Primo Racer 26 x 1.25” tire that measures 628mm in diameter.
700c Wheels
| Switch to mm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
22" | 22.8" | 23.6" | 24" | |
| Top Tube Length (Center-Center) |
22.2" | 22.8" | 23.6" | 24" | |
| Effective Top Tube Length (Center-Center) |
22.4" | 23.1" | 23.6" | 24" | |
| Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | |
| Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | |
| BB Drop | 3.1" | 3.1" | 3.1" | 3.1" | |
| Chainstay Length | 18.1" | 18.1" | 18.1" | 18.1" | |
| Wheelbase | 41.6" | 42.0" | 42.6" | 42.7" | |
| Standover Height | 32.0" | 32.7" | 33.5" | 34.1" | |
| Head Tube Length | 6.0" | 6.7" | 7.4" | 8.3" | |
| Fork Length | 15.4" | 15.4" | 15.4" | 15.4" | |
| Fork Rake | 1.8" | 1.8" | 1.8" | 1.8" |
Standover height for the 700c model is based on a Rivendell (Panaracer) Ruffy Tuffy 700 x 28 (actually closer in size to 700 x 32) tire that measures 690mm in diameter
| Switch to inches | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
560mm | 580mm | 600mm | 620mm | |
| Top Tube Length (Center-Center) |
564.4mm | 580.0mm | 600.0mm | 620.0mm | |
| Effective Top Tube Length (Center-Center) |
570mm | 586mm | 600mm | 620mm | |
| Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | |
| Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | |
| BB Drop | 78.0mm | 78.0mm | 78.0mm | 78.0mm | |
| Chainstay Length | 460.0mm | 460.0mm | 460.0mm | 460.0mm | |
| Wheelbase | 1055.7mm | 1066.7mm | 1080.0mm | 1085.3 | |
| Standover Height | 812.2mm | 830.0mm | 849.7mm | 867.3mm | |
| Head Tube Length | 152.0mm | 171.0mm | 189.0mm | 210.0mm | |
| Fork Length | 390.0mm | 390.0mm | 390.0mm | 390.0mm | |
| Fork Rake | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
Standover height for the 700c model is based on a Rivendell (Panaracer) Ruffy Tuffy 700 x 28 (actually closer in size to 700 x 32) tire that measures 690mm in diameter
Frame Highlights
| Tubing | 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Rear dropouts | Vertical, 135mm spaced |
| Brake compatibility | Linear-pull or traditional cantilever |
| Braze-ons | Upper bosses and dropout eyelets for racks front and rear, fender eyelets, chainstay spare spoke holder, pump peg, downtube lever bosses, 3 sets of H2O cage bosses, rear housing stop for canti brakes, housing stops for brakes and derailleurs |
| Seatpost diameter | 27.2mm |
| Seatpost clamp diameter | 30mm, Surly Constrictor included |
| Headset | 1-1/8" threadless |
| Front derailleur clamp diameter | 28.6mm |
| Bottom bracket shell | 68mm wide, 1.37x24t |
| Chainring clearance | 42/53t double, 38/52/56t triple |
| Fork | 4130 CroMoly, lugged and brazed, tapered curved blades with lowrider rack eyelets |
| Frame Weight | 58cm = 2340g (5.15 lbs) Fork - uncut = 1020g (2.25 lbs) |
| Max. tire size | 700c: w/o fenders: 45mm; w/fenders:42mm 26": 2.1" with or without fenders |
| Wheel sizes | 42-54cm accommodate 26" wheels 56-62cm accommodate 700c wheels |






