Complete Bike & Frame
We’ve added a singlespeed Cross Check to the Surly Intergalactic Delicious fleet of complete bikes, and boy howdy it's rootin' tootin'. Avid Single Digit 5 v-brakes, Surly Ultra New model hubs with the nice bearings and the cool fixing bolts, cushy, practical 42mm Continental Tour Ride tires, Salsa MotoAce riser bar, and Surly proprietary Getaroundit 42 x 17 gearing. Suitable for a broad spectrum of adventurneering, from neighborhooding to farthest reaches of darkest suburbia and beyond. It is, like all our frames, made of 4130 CroMoly steel and it was designed to put a bullet in the head of one-season, one-purpose bikes. Ride it around for a while. Go places, and sometimes take long trips with no planned destination or schedule. Maybe deck it out with racks and fenders. Later, you can make it into something else…drop bars, gears, racks, and bags perhaps. Now go get 'em, tiger.
Bike Colors:
- Blark Due

Weight:
TBD
(Steertube Uncut, No Pedals)
Related Info
Blog Posts
Complete Bike Parts Kit
Frameset
| Frame | Surly Cross-Check, Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. Rear rack bosses |
|---|---|
| Fork | Surly Cross-Check, 100% CroMoly, lugged + brazed crown. 1-1/8" threadless steerer. Uncut |
Drivetrain
| Crankset | Andel 42T. , Black |
|---|---|
| Bottom Bracket | Shimano UN-54 68 x 107mm., square taper interface |
| Cog | 17t Freewheel, Shimano, goodness |
Components
| Headset | Cane Creek 40, 1-1/8˝, Black |
|---|---|
| Brakes | Avid SD-5, Black |
| Brake Levers | Avid FR-5, Black |
| Shifters | Its a singlespeed, so nope! |
| Front Derailleur | Nope, none |
| Rear Derailleur | Nope, none |
| Stem | Kalloy AS-008, 31.8, Black |
| Handlebar | Salsa Moto-Ace, 31.8, Black |
| Saddle | WTB SST Comp, Black |
| Seatpost | Kalloy SP-342, 27.2mm. 300mm, Black |
| Chain | KMC X8, shiny |
| Extras | Stainless Surly seatpost clamp, love |
Wheels
| Rims | Alex Adventure 700c, double wall. 32h |
|---|---|
| Hubs | Surly Ultra New 100mm front, 135mm rear-Free/Fixed, Bolt on, Black |
| Tires | Conti Tour Ride 700 x 42mm, wire bead, without reflective strip |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 2.8˝ | 83.0° | 15.7˝ | 170.0mm |
| 46cm | 3.1 | 83.0 | 15.7 | 170.0 |
| 50cm | 3.1 | 83.0 | 15.7 | 170.0 |
| 52cm | 4.1 | 97.0 | 16.5 | 170.0 |
| 54cm | 4.1 | 97.0 | 16.5 | 175.0 |
| 56cm | 4.1 | 97.0 | 17.3 | 175.0 |
| 58cm | 4.7 | 97.0 | 17.3 | 175.0 |
| 60cm | 4.7 | 97.0 | 18.1 | 175.0 |
| 62cm | 4.7 | 97.0 | 18.1 | 175.0 |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 70.0mm | 83.0° | 400.00mm | 170.0mm |
| 46cm | 80.0 | 83.0 | 400.00 | 170.0 |
| 50cm | 80.0 | 83.0 | 400.00 | 170.0 |
| 52cm | 100.0 | 97.0 | 420.00 | 170.0 |
| 54cm | 100.0 | 97.0 | 420.00 | 175.0 |
| 56cm | 100.0 | 97.0 | 440.00 | 175.0 |
| 58cm | 120.0 | 97.0 | 440.00 | 175.0 |
| 60cm | 120.0 | 97.0 | 460.00 | 175.0 |
| 62cm | 120.0 | 97.0 | 460.00 | 175.0 |
Geometry
| Switch to mm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
16.5 | 18.1 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | |
| Top Tube Length (Center-Center) |
19.9 | 20.3 | 21.1 | 21.5 | 22.0 | 22.4 | 22.8 | 23.6 | 24.0 | |
| Effective Top Tube Length (Center-Center) |
20.6 | 20.8 | 21.3 | 21.5 | 22.0 | 22.4 | 22.8 | 23.6 | 24.0 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| Chainstay Length | 16.5 | 16.5 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | |
| Wheelbase | 39.0 | 39.1 | 39.6 | 39.6 | 39.9 | 40.1 | 40.6 | 41.1 | 41.5 | |
| Standover Height | 28.8 | 29.6 | 30.3 | 30.6 | 31.2 | 31.9 | 32.7 | 33.4 | 34.1 | |
| Head Tube Length | 3.6 | 3.6 | 3.6 | 3.6 | 4.0 | 4.8 | 5.6 | 6.3 | 7.1 | |
| Fork Length | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Measurements use tire with 685 mm outer diameter (Ritchey 700c x 30 SpeedMax), and taken from middle of top-tube to level ground.
| Switch to inches | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 | |
| Top Tube Length (Center-Center) |
505.0 | 515.0 | 535.0 | 545.0 | 560.0 | 570.0 | 580.0 | 600.0 | 610.1 | |
| Effective Top Tube Length (Center-Center) |
522.0 | 528.8 | 541.8 | 547.1 | 560.0 | 570.0 | 580.0 | 600.0 | 610.1 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | |
| Chainstay Length | 420.0 | 420.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | |
| Wheelbase | 989.9 | 991.9 | 1005.3 | 1006.0 | 1014.4 | 1019.8 | 1030.0 | 1044.8 | 1054.7 | |
| Standover Height | 731.9 | 750.7 | 769.4 | 778.4 | 793.0 | 810.7 | 829.9 | 847.4 | 866.2 | |
| Head Tube Length | 91.0 | 91.0 | 91.0 | 91.0 | 102.0 | 121.0 | 141.0 | 160.0 | 180.0 | |
| Fork Length | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | |
| Fork Rake | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
Measurements use tire with 685 mm outer diameter (Ritchey 700c x 30 SpeedMax), and taken from middle of top-tube to level ground.
Frame Highlights
| Tubing | 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Rear dropouts | Semi-horizontal dropouts with adjusters give you single-speed compatibility and wheel base adjustability. Our Gnot-rite spacing (132.5mm) allows you to run 130mm road hubs and 135mm MTB hubs |
| Brake compatibility | Rim (linear pull or cantilever) |
| Braze-ons | Rim brake pivots, threaded dropout eyelets (rack and fender), rear rack seatstay bosses, dual water bottle mounts, downtube shifter bosses |
| Seatpost diameter | 27.2mm |
| Seatpost clamp diameter | 30.0mm, Surly stainless (included) |
| Headset | 1-1/8" threadless |
| Front derailleur | 28.6mm. Bottom pull. |
| Bottom bracket | 68mm wide, standard English threaded (1.37" x 24t) |
| Tire clearance | Room for tires up to 700c x 45mm. Go a bit smaller for fender clearance. |
| Chainring clearance | Manipulated stays mean you can fit the size rings you want. Go nuts |
| Color | Hospital Foam or Gloss Black |
| Weight | 56cm = 4.88 lbs (2.2 kg) Fork - uncut = 2.19 lbs (.99 kg) |
| Fork | 4130 CroMoly steel. Lugged and brazed. Sloping crown, curved tapered legs |







