Cross Check Complete
We've offered the Cross Check as a frameset and as a complete bike for years. In fact, The Cross Check was our third frame and first complete bike, and the only model we offered as a complete for years. The frame itself is Surly's own 4130 cromoly steel, and provides a relatively relaxed and forgiving ride. Like all our bikes, the parts package was chosen for its value, durability and purpose. We sell it as a 2x9 speed, but you could add a third ring if you wanted. Or you could make it a single speed. Or a fixie. People use it for commuting, light touring, singletrack riding, hauling kids, just about anything you can do on a bike. It has changed very little over the years because it works very well as it is.
Colors: Beef Gravy Brown, Gloss Black
MSRP:$1050.00
Build Specs
| Frameset | |
|---|---|
| Frame | Surly Cross-Check, 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. Rear rack bosses |
| Fork | Surly Cross-Check, 100% CroMoly, lugged + brazed crown. 1-1/8" threadless steerer |
| Seatpost Clamp | Surly Stainless, Natural Silver |
| Drivetrain | |
| Shift Levers | Shimano Bar-end type, #SL-BS77. 9-Speed |
| Front Derailleur | Shimano Tiagra, #FD-4500 Double |
| Rear Derailleur | Shimano Tiagra, #RD-4500-GS Mid-cage |
| Crankset | Andel, Forged arms, Silver aluminum, granny ring compatible. 110mm BCD rings, 36 & 48t, ramped and pinned, Black |
| Bottom Bracket | Shimano Deore LX, #BB-UN54, 68x113mm |
| Cassette | Shimano Tiagra, #HG-53 9-speed 12-13-14-15-17-19-21-23-25t |
| Chain | Shimano HG-73, 9-Speed compatible |
| Components | |
| Headset | Ritchey Logic Comp, 1-1/8" threadless, w/ 15mm spacers (+ 10mm clamp-on hanger = 25mm stack total). Black |
| Stem | Kalloy, 1-1/8" threadless. Forged. Black |
| Handlebars | Salsa Moto Ace Bell-Lap, 26.0mm clamp diameter. Black |
| Handlebar wrap | Co-Union Cork Mix, Feels good. Black |
| Brake Levers | Tektro, #R200A standard levers on 52-62cm sizes, R100A small hand levers on 42-50cm |
| Brakes | Tektro Oryx cantilever, #992, black |
| Cable Hanger, front | Tektro, #127A. Includes routing noodle. Black |
| Cable Hanger, rear | Dia-Compe, #1266. Silver |
| Pedals | NOT INCLUDED, |
| Seatpost | Kalloy Uno, 27.2mm x 250mm. Black |
| Saddle | WTB SST, Steel rails. Black |
| Extras | Clear chainstay protector. Die extruded cables with anti-rattle donuts. Full CPSC reflector kit. Generic owner's manual, |
| Wheels | |
| Hubs | Shimano Deore, #HU-M510. 32 hole, 100mm O.L.D. front, 135mm O.L.D. rear. Black |
| Spokes | DT Swiss, Stainless Steel, straight-gauge (14) w/ brass nipples |
| Rims | Alex, #AL-DA16. 32 hole x 700c. Black |
| Tires | Ritchey SpeedMax Cross, 700x32 Wire bead. Black wall |
| Tubes | Cheng Shin, Standard presta valve 700 x 32c |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 2.75 | 84.0 | 15.7 | 170 |
| 46cm | 3.1 | 84.0 | 15.7 | 170 |
| 50cm | 3.1 | 84.0 | 16.5 | 170 |
| 52cm | 4.1 | 96.0 | 16.5 | 170 |
| 54cm | 4.1 | 96.0 | 17.3 | 175 |
| 56cm | 4.1 | 96.0 | 17.3 | 175 |
| 58cm | 4.7 | 96.0 | 18.1 | 1750 |
| 60cm | 4.7 | 96.0 | 18.1 | 175 |
| 62cm | 4.7 | 96.0 | 18.1 | 175 |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 42cm | 70 | 84.0 | 400.0 | 170 |
| 46cm | 80 | 84.0 | 400.0 | 170 |
| 50cm | 80 | 84.0 | 420.0 | 170 |
| 52cm | 100 | 96.0 | 420.0 | 170 |
| 54cm | 100 | 96.0 | 440.0 | 175 |
| 56cm | 100 | 96.0 | 440.0 | 175 |
| 58cm | 420 | 96.0 | 460.0 | 1750 |
| 60cm | 120 | 96.0 | 460.0 | 175 |
| 62cm | 120 | 96.0 | 460.0 | 175 |
Geometry
| Switch to mm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
16.5 | 18.1 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | |
| Top Tube Length (Center-Center) |
19.9 | 20.3 | 21.1 | 21.5 | 22.0 | 22.4 | 22.8 | 23.6 | 24.0 | |
| Effective Top Tube Length (Center-Center) |
20.6 | 20.8 | 21.3 | 21.5 | 22.0 | 22.4 | 22.8 | 23.6 | 24.0 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| Chainstay Length | 16.5 | 16.5 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | |
| Wheelbase | 39.0 | 39.1 | 39.6 | 39.6 | 39.9 | 40.1 | 40.6 | 41.1 | 41.5 | |
| Standover Height | 28.8 | 29.6 | 30.3 | 30.6 | 31.2 | 31.9 | 32.7 | 33.4 | 34.1 | |
| Head Tube Length | 3.6 | 3.6 | 3.6 | 3.6 | 4.0 | 4.8 | 5.6 | 6.3 | 7.1 | |
| Fork Length | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
| Frame Weight | 4.45 | 4.45 | 4.45 | 4.57 | 4.65 | 4.73 | 4.74 | 4.88 | 5.29 |
Measurements use tire with 685 mm outer diameter (Ritchey 700c x 30 SpeedMax), and taken from middle of top-tube to level ground.
| Switch to inches | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Center) |
420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 | |
| Top Tube Length (Center-Top) |
505.0 | 515.0 | 535.0 | 545.0 | 560.0 | 570.0 | 580.0 | 600.0 | 610.1 | |
| Effective Top Tube Length (Center-Center) |
522.0 | 528.8 | 541.8 | 547.1 | 560.0 | 570.0 | 580.0 | 600.0 | 610.1 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | |
| Chainstay Length | 420.0 | 420.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | |
| Wheelbase | 989.9 | 991.9 | 1005.3 | 1006.0 | 1014.4 | 1019.8 | 1030.0 | 1044.8 | 1054.7 | |
| Standover Height | 731.9 | 750.7 | 769.4 | 778.4 | 793.0 | 810.7 | 829.9 | 847.4 | 866.2 | |
| Head Tube Length | 91.0 | 91.0 | 91.0 | 91.0 | 102.0 | 121.0 | 141.0 | 160.0 | 44.0 | |
| Fork Length | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | |
| Fork Rake | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | |
| Frame Weight | 4.45 | 4.45 | 4.45 | 4.57 | 4.65 | 4.73 | 4.74 | 4.88 | 5.29 |
Measurements use tire with 685 mm outer diameter (Ritchey 700c x 30 SpeedMax), and taken from middle of top-tube to level ground.
Frame Highlights
| Tubing | 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Rear dropouts | Semi-horizontal dropouts with adjusters give you single-speed compatibility and wheel base adjustability. Our Gnot-rite spacing (132.5mm) allows you to run 130mm road hubs and 135mm MTB hubs |
| Braze-ons | Bosses front and rear to take cantilever or linear-pull brakes, eyelets at the dropouts, rear rack bosses, dual water bottle mounts, downtube shifter bosses |
| Seatpost diameter | 27.2mm |
| Seatpost clamp diameter | 30.0mm, Surly Constrictor included |
| Headset | 1-1/8" threadless |
| Bottom bracket | 68mm wide, standard English threaded 1.37x24t |
| Tire clearance | Fatties Fit Fine (FFF) stays and our beautiful slope-crowned custom fork provide room for tires up to 700 x 45 with mud and fender clearance. For real! |
| Chainring clearance | Manipulated stays so you can fit the size rings you want. Go nuts |
| Color | Beef Gravy Brown or Black |
| Weight | 56cm = 4.88 lbs (2.2 kg) Fork - uncut = 2.19 lbs (.99 kg) |






