![Surly Lowside Bike sideview - New Pig Smell](https://surlybikes.com/uploads/bikes/_medium_image/surly-lowside-bike-new-pig-smell-hdr-BK00286-2000x1333.jpg)
![Surly Lowside Bike sideview - Dream Tangerine](https://surlybikes.com/uploads/bikes/_medium_image/Lowside_BK0534_Background-2000x1333.jpg)
Lowside is the bike that gets you across town for a quick rip on singletrack, then over to the bar for a night out.
Lowside is like the grownup version of the bike you rode when you were a kid and still had hopes and dreams and some semblance of ambition. It’s just as happy riding singletrack as it is parked outside your favorite drinking establishment.
Lowside is a single speed mountain bike. Singlespeeding has been a part of Surly’s DNA since day one when we launched the 1x1 Rat Ride. After a lot of Homie Fall Fests and more feats of strength than we can recall, we decided to discontinue it a couple years back. Lowside picks up right where the 1x1 left off.
“Some have dubbed the Lowside the ultimate pub cruiser.”
NOTE: You can ride your bike wherever the hell you want, but this is what we think this bike is best at.
#SurlyMakeItYourOwn
Tag your Instagram Images with #SurlyMakeItYourOwn and your bike may show up here.
This is a carousel that displays an Instagram feed of Surly bikes. Use Next and Previous buttons to navigate.
4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, E.D. coated
4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated
4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, E.D. coated
4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, E.D. coated
Complete bike spec subject to change
Select a few bike sizes to compare.
SIZE | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Rider Height | 4'8"+ 1.42m+ | 5'0"+ 1.52m+ | 5'5"+ 1.65m+ | 5'9"+ 1.75m+ | 6'0"+ 1.85m+ |
Reach | 16.3 414.5 | 16.9 429.3 | 17.5 445.3 | 18.1 461.0 | 18.8 477.0 |
Stack | 21.3 542.2 | 22.1 560.3 | 22.6 574.4 | 23.2 588.5 | 23.7 602.5 |
Head Tube Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
Head Tube Length | 4.3 110.0 | 4.9 125.0 | 5.5 140.0 | 6.1 155.0 | 6.7 170.0 |
Seat Tube Length | 12.4 316.0 | 14.4 366.0 | 16.4 416.0 | 18.3 466.0 | 20.3 516.0 |
BB Drop | 2.2 55.0 | 2.2 55.0 | 2.2 55.0 | 2.2 55.0 | 2.2 55.0 |
Wheelbase | 42.0 1068.0 | 42.9 1089.0 | 43.7 1110.0 | 44.5 1131.0 | 45.4 1152.0 |
Chainstay Length | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 |
Top Tube Length, Actual | 22.1 562.4 | 22.7 575.6 | 23.2 589.7 | 24.0 608.5 | 24.8 630.4 |
Top Tube Length, Effective | 22.4 570.0 | 23.2 590.0 | 24.0 610.0 | 24.8 630.0 | 25.6 650.0 |
Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Standover Height | 27.6 700.0 | 28.7 729.0 | 30.0 762.0 | 31.2 792.0 | 32.4 823.0 |
Stem Length | 52 | 52 | 52 | 52 | 52 |
Stem Angle | 34mm rise° | 34mm rise° | 34mm rise° | 34mm rise° | 34mm rise° |
Handlebar Width | 32.2 820 | 32.2 820 | 32.2 820 | 32.2 820 | 32.2 820 |
Crank Length | 6.7 170 | 6.7 170 | 6.9 175 | 6.9 175 | 6.9 175 |
Fork Length | 16.5 420 | 16.5 420 | 16.5 420 | 16.5 420 | 16.5 420 |
Fork Rake | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 |
Select a few bike sizes to compare.
SIZE | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Rider Height | 4'8"+ 1.42m+ | 5'0"+ 1.52m+ | 5'5"+ 1.65m+ | 5'9"+ 1.75m+ | 6'0"+ 1.85m+ |
Reach | 15.3 388.0 | 15.9 403.7 | 16.5 419.5 | 17.1 435.5 | 17.8 451.0 |
Stack | 22.2 564.5 | 22.8 579.8 | 23.4 593.5 | 23.9 608.0 | 24.5 622.0 |
Head Tube Angle | 67.3° | 67.4° | 67.5° | 67.5° | 67.6° |
Head Tube Length | 4.3 110.0 | 4.9 125.0 | 5.5 140.0 | 6.1 155.0 | 6.7 170.0 |
Seat Tube Length | 12.4 316.0 | 14.4 366.0 | 16.4 416.0 | 18.3 466.0 | 20.3 516.0 |
BB Drop | 1.4 35.6 | 1.4 36.0 | 1.4 36.4 | 1.4 36.7 | 1.5 37.0 |
Wheelbase | 42.4 1077.0 | 43.2 1098.0 | 44.1 1119.5 | 44.9 1140.5 | 45.7 1161.5 |
Chainstay Length | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 | 16.7 425.0 |
Top Tube Length, Actual | 22.1 562.4 | 22.7 575.6 | 23.2 589.7 | 24.0 608.5 | 24.8 630.4 |
Top Tube Length, Effective | 22.8 578.0 | 23.5 598.0 | 24.3 618.0 | 25.1 638.0 | 25.9 658.0 |
Seat Tube Angle | 71.4° | 71.4° | 71.5° | 71.5° | 71.6° |
Standover Height | 28.7 729.0 | 29.7 755.0 | 31.0 787.0 | 32.2 817.0 | 33.4 848.5 |
Stem Length | 2.36 60 | 2.36 60 | 2.36 60 | 2.36 60 | 2.36 60 |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 32.2 820 | 32.2 820 | 32.2 820 | 32.2 820 | 32.2 820 |
Crank Length | 6.7 170 | 6.7 170 | 6.9 175 | 6.9 175 | 6.9 175 |
Fork Length | 18.4 468.0 | 18.4 468.0 | 18.4 468.0 | 18.4 468.0 | 18.4 468.0 |
Fork Rake | 1.7 42.0 | 1.7 42.0 | 1.7 42.0 | 1.7 42.0 | 1.7 42.0 |
4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated
4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated
Horizontal slotted with optional vertical dumpout
"Gnot-Boost" 145mm
12 x 142mm or 12 x 148mm (Surly axle included)
10 x 135mm with Surly 10/12 Adapter Washers (not included)
15 x 110mm (Surly axle included)
Disc - 51mm I.S. (203mm max rotor)
Disc - 51mm I.S. (203mm max rotor)
Ø44mm
Ø28.6mm (1-1/8")
Ø30mm (1-1/8")
ZS44/28.6
EC44/30
Ø33.1mm
Ø30.9mm
High direct mount top-pull (Ø34.9mm)
26mm offset adapter (not included) for 142 or 135mm rear hub spacing
29mm offset adapter (not included) for 148mm rear hub spacing
1x (Mtn): 33T
1x (Boost): 36T
73mm threaded (1.37" x 24TPI)
26 x 3.0"
27.5 x 2.8"
26 x 3.0"
27.5 x 2.8"
420 x 47mm
490 x 47mm (26 100mm)
1 Standard
N/A
N/A
N/A
N/A
N/A
Internal dropper post routing compatible
[1] Different tire and rim combinations will result in different clearances.
[2] Depending on drivetrain configuration, tire clearance may be limited by the chain and not the frame.
[3] Listed chainring clearance is worst case scenario. Clearances vary widely depending on components and configurations.
[4] Suspension fork length listed at full extension (not at sag)
This Surly product is warranted against defects in materials and workmanship for three years from the date of retail purchase of the product, subject to the limitations detailed below. Save your dated receipt for proof of purchase.
This warranty does NOT cover the following:
This limited warranty is expressly limited to the repair or replacement of a defective product, at the option of Surly, and is the sole remedy of the warranty. This limited warranty applies only to the original purchaser of the Surly product and is not transferrable. This warranty applies only to products purchased through an authorized dealer or distributor. In no event shall Surly be liable for any loss, inconvenience or damage, whether direct, incidental, consequential, or otherwise resulting from breach of any express or implied warranty or condition, of merchantability, fitness for a particular purpose, or otherwise with respect to our products except as set forth herein.
This limited warranty gives the consumer specific legal rights, and those rights and other rights may vary from place to place. This limited warranty does not affect your statutory rights.
TO THE EXTENT NOT PROHIBITED BY LAW, THESE WARRANTIES ARE EXCLUSIVE AND THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES OR CONDITIONS INCLUDING WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.