Straggler
Straggler
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share





Straggler is tuned for cross-over exploration on a wide variety of terrain conditions. It’s a day-tripper and a weekender. It’s a ‘rough road’ road bike, a cyclocross bike with no pretense about racing, a utilitarian townie, a light-duty touring bike and an all-weather
commuter. Think of it as a “mountain biker’s road bike.” If you only have room for one bike in your life, Straggler can (and should) be your one and only.
Straggler’s capabilities to go well beyond asphalt. It also lends itself well to light touring setups. We're talking frame bags, seat bags, and "credit card touring” rather than full-blown touring. Straggler also handles our 8- and 24-Pack Racks well, so you have some
heavier-duty loading options.
- Available in 650b and 700c wheel diameters
- Accommodations for racks and fenders
- Forward-exiting horizontal dropouts for singlespeed compatibility and wheelbase adjustability
- Clearance for 650b x 42mm or 700c x 42mm tires with fenders!
Specifications
Geometry

650b
SIZE | 38cm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|---|---|---|
Reach | 371.0 | 369.0 | 371.0 | 383.0 | 386.0 | 392.0 | 402.0 | 410.0 |
Stack | 483.0 | 498.0 | 511.0 | 523.0 | 534.0 | 548.0 | 563.0 | 586.0 |
Head Tube Angle | 69.5° | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 85.0 | 100.0 | 110.0 | 120.0 | 130.0 | 145.0 | 160.0 | 185.0 |
Seat Tube Length | 380.0 | 420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 |
BB Drop | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 |
Wheelbase | 980.0 | 978.0 | 977.0 | 988.0 | 990.0 | 1005.0 | 1020.0 | 1035.0 |
Chainstay Length | 405.0 | 405.0 | 405.0 | 405.0 | 405.0 | 410.0 | 410.0 | 410.0 |
Top Tube Length, Actual | 484.4 | 495.1 | 508.0 | 529.7 | 545.9 | 561.8 | 578.3 | 591.8 |
Top Tube Length, Effective | 500.0 | 510.0 | 520.0 | 535.0 | 550.0 | 565.0 | 580.0 | 595.0 |
Seat Tube Angle | 75.5° | 74.5° | 74.0° | 74.0° | 73.0° | 72.5° | 72.5° | 72.5° |
Standover Height | 704.0 | 726.0 | 751.0 | 776.0 | 789.0 | 806.0 | 822.0 | 844.0 |
Stem Length | 60 | 60 | 70 | 80 | 100 | 100 | N/A | N/A |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | N/A° | N/A° |
Handlebar Width | 380 | 380 | 400 | 400 | 420 | 420 | N/A | N/A |
Crank Length | 165 | 165 | 165 | 170 | 172.5 | 172.5 | N/A | N/A |
Fork Length | 380.0 | 380.0 | 380.0 | 380.0 | 380.0 | 380.0 | 380.0 | 380.0 |
Fork Rake | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
700c
SIZE | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|
Reach | 396.3 | 400.7 | 408.2 | 412.1 | 420.9 |
Stack | 549.2 | 567.3 | 591.1 | 609.1 | 628.2 |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 107.0 | 121.0 | 146.0 | 165.0 | 185.0 |
Seat Tube Length | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 |
BB Drop | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
Wheelbase | 1016.5 | 1031.9 | 1047.0 | 1056.8 | 1071.8 |
Chainstay Length | 425.0 | 430.0 | 430.0 | 430.0 | 430.0 |
Top Tube Length, Actual | 563.3 | 579.7 | 593.2 | 608.0 | 623.0 |
Top Tube Length, Effective | 565.0 | 580.0 | 595.0 | 610.0 | 625.0 |
Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Standover Height | 791.7 | 809.4 | 828.7 | 846.1 | 865.0 |
Stem Length | 100 | 100 | 120 | 120 | 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° |
Handlebar Width | 420 | 440 | 440 | 460 | 460 |
Crank Length | 172.5 | 175 | 175 | 175 | 175 |
Fork Length | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 |
Fork Rake | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
Frame Specs
- Tubing: Surly 4130 CroMoly steel. Main triangle double-butted. ED Coated.
- Rear Dropouts: Forward–exiting horizontal dropouts with adjusters give you singlespeed compatibility and wheelbase adjustability to help you fit the tires and fenders you want to run with that drivetrain you want to run. 135mm spacing.
- Brake Compatibility: Disc only. 160mm max rotor size
- Braze-ons/extras: Fender eyelets at the dropouts, front and rear rack bosses and dual water bottle mounts. Oh yeah, it sports downtube shifter mounts also
- Seatpost Diameter: 27.2mm
- Seatpost Clamp Diameter: 30.0mm, Surly stainless clamp included
- Headset/Steerer Tube: Blueberry Muffin Top and Gloss Black:
EC34/28.6 upper, EC34/30 lower
Mint and Black:
1-1/8" threadless - Front Derailleur Clamp Diameter: 28.6mm
- Bottom Bracket Shell: 68mm wide, standard English threaded 1.37 x 24t
- Chainring Clearance: Manipulated so you can fit pretty much whatever size rings you want. Go nuts!
- Tire Clearance: Our Fatties Fit Fine (FFF) stays and our beautiful slope-crowned custom fork provide room for tires up to 700c x 42mm (700c models) or 650b x 42mm (650b models)! With fenders!
- Fork: 4130 CroMoly, disc only, lugged and brazed. Sloping crown with threaded eylets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets
- Weight: 54cm = 4.74 lb (2.27kg) Fork—uncut = 2.3 lb (1050g)
- Colors: Blueberry Muffin Top
Gloss Black
Mint
Black
Glitter Dreams
Closet Black
Salmon Candy Red