Complete Bike
& Frames
The Cross-Check is a great bike. It was the third frame we ever offered, and we offered it as a complete bike a year after the introduction of the frame. Neither the frame nor the component spec of the bike have changed much since we introduced it almost a decade ago because…well, why should it? We have made a few changes and updates over the years when those changes were either necessary or just plain a good idea. For instance, this year we’ve added mid-blade eyelets to the fork for mounting a front rack. This isn’t a touring bike per se, but it will handle lighter touring loads, and a front rack can make that easier.
But that begs the question: what is this bike for? It’s a cyclocross bike by category, but we try to design a lot of versatility into our stuff. You can build this frame with gears or as a singlespeed or fixed-gear. You can ride it on the road or off. It’s got lots of space for fat tires and for fenders. It does as good a job getting you across the country as it does getting you across town.
For the complete bike we picked out components that set the standard for our other completes, stuff that works well and doesn’t dent your piggy bank too bad. The frame is comfy and tough as nails, and versatile too. We continue to hear from people who have made the Cross-Check their default go-to bike simply because it performs so astonishingly well. It’s one of the best riding, most versatile bikes around. Now you’ve heard about it. Go try one.
Bike Colors:
- Robins Egg Blue

- Gloss Black

Weight:
56cm = 4.88 lbs (2.2 kg) Fork - uncut = 2.19 lbs (.99 kg)
(Steertube Uncut, No Pedals)
Related Info
Downloads
Complete Bike Parts Kit
Frameset
| Frame | Surly Cross-Check, Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. Rear rack bosses |
|---|---|
| Fork | Surly Cross-Check, 100% CroMoly, lugged + brazed crown. 1-1/8" threadless steerer. Uncut |
Drivetrain
| Crankset | Andel RSC6 , 36/48t. Black |
|---|---|
| Front Derailleur | Shimano Sora , FD-3403. Silver |
| Rear Derailleur | Shimano Deore , M591SGS. Long cage. Black |
| Cog or Cogset | Shimano Tiagra HG50 , 11-13-14-15-17-19-21-23-32t |
| Chain | SRAM PC-971 , Silver |
Components
| Headset | Cane Creek 40 , 1-1/8" threadless. Black |
|---|---|
| Bottom Bracket | Shimano UN-54 , 68 x 107mm. Square taper interface |
| Brakes | Tektro cantilever , CR720 model. Black |
| Brake Levers | Tektro , RL341 short reach on 42, 46 & 50mm frames. RL340 standard reach on all others |
| Shifters | Shimano bar-end SL-BS77, 2/3 x 9-speed, friction setting |
| Stem | Kalloy AS-008, 26.0mm bar clamp. Aluminum. 4-bolt face. Black |
| Handlebar | Salsa Bell Lap , Black |
| Saddle | WTB SST Comp , Steel rails. Black vinyl. Feels...not bad |
| Seatpost | Kalloy SP-342 , 27.2mm. 300mm. Black |
| Extras | Surly stainless steel post clamp, 14g DT Swiss spokes. Some pretty sweet & comfy cork tape |
Wheels
| Hubs | Shimano Deore , M590. QR. 32h. Black |
|---|---|
| Rims | Alex DA-16 , 700c. Double wall. 32h |
| Tires | Ritchey Speedmax Comp, Low center tread, pronounced side knobs. 32mm |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 48cm | 2.8 | 83.0 | 15.7 | 170.0 |
| 46cm | 3.1 | 83.0 | 15.7 | 170.0 |
| 50cm | 3.1 | 83.0 | 16.5 | 170.0 |
| 52cm | 4.1 | 97.0 | 16.5 | 170.0 |
| 54cm | 4.1 | 97.0 | 17.3 | 175.0 |
| 56cm | 4.1 | 97.0 | 17.3 | 175.0 |
| 58cm | 4.7 | 97.0 | 17.3 | 175.0 |
| 60cm | 4.7 | 97.0 | 18.1 | 175.0 |
| 62cm | 4.7 | 97.0 | 18.1 | 175.0 |
| Frame Size | Stem Length | Stem Angle | Handlebar Width | Crank Length |
|---|---|---|---|---|
| 48cm | 70.0 | 83.0 | 400.0 | 170.0 |
| 46cm | 80.0 | 83.0 | 400.0 | 170.0 |
| 50cm | 80.0 | 83.0 | 420.0 | 170.0 |
| 52cm | 100.0 | 97.0 | 420.0 | 170.0 |
| 54cm | 100.0 | 97.0 | 440.0 | 175.0 |
| 56cm | 100.0 | 97.0 | 440.0 | 175.0 |
| 58cm | 120.0 | 97.0 | 440.0 | 175.0 |
| 60cm | 120.0 | 97.0 | 460.0 | 175.0 |
| 62cm | 120.0 | 97.0 | 460.0 | 175.0 |
Geometry
| Switch to mm | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
16.5 | 18.1 | 19.7 | 20.5 | 51.3 | 22.0 | 22.8 | 23.6 | 24.4 | |
| Top Tube Length (Center-Center) |
19.9 | 20.3 | 21.1 | 21.5 | 22.0 | 22.4 | 22.8 | 23.6 | 24.0 | |
| Effective Top Tube Length (Center-Center) |
20.6 | 20.8 | 21.3 | 21.5 | 22.0 | 22.4 | 22.8 | 23.6 | 24.0 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| Chainstay Length | 16.5 | 16.5 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | |
| Wheelbase | 39.0 | 39.1 | 39.6 | 39.6 | 39.9 | 40.1 | 40.6 | 41.1 | 41.5 | |
| Standover Height | 28.8 | 29.6 | 30.3 | 30.6 | 31.2 | 31.9 | 32.7 | 33.4 | 34.1 | |
| Head Tube Length | 3.6 | 3.6 | 3.6 | 3.6 | 4.0 | 4.8 | 5.6 | 6.3 | 7.1 | |
| Fork Length | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
* All dimensions are preliminary and are subject to change.
* *Measurements use tire with 685mm outer diameter (Ritchey 700c x 30mm SpeedMax), and taken from middle of toptube to level ground.
| Switch to inches | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
445.9 | 485.6 | 525.3 | 545.1 | 565.0 | 585.0 | 605.0 | 625.0 | 645.0 | |
| Top Tube Length (Center-Center) |
505.0 | 515.0 | 535.1 | 545.1 | 559.9 | 569.9 | 579.8 | 599.8 | 609.9 | |
| Effective Top Tube Length (Center-Center) |
522.0 | 528.8 | 541.8 | 547.1 | 560.0 | 570.0 | 580.0 | 600.0 | 610.0 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 | 72.5 | 72.0 | 72.0 | |
| BB Drop | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | |
| Chainstay Length | 420.0 | 420.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | |
| Wheelbase | 989.8 | 991.9 | 1005.2 | 1005.9 | 1014.3 | 1019.7 | 1029.9 | 1044.7 | 1054.7 | |
| Standover Height | 731.9 | 750.7 | 768.4 | 778.4 | 793.0 | 810.7 | 829.9 | 847.4 | 866.2 | |
| Head Tube Length | 91.0 | 91.0 | 91.0 | 91.0 | 102.0 | 121.0 | 141.0 | 160.0 | 180.0 | |
| Fork Length | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | |
| Fork Rake | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
* All dimensions are preliminary and are subject to change.
* *Measurements use tire with 685mm outer diameter (Ritchey 700c x 30mm SpeedMax), and taken from middle of toptube to level ground.
Frame Highlights
| Tubing | Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Rear dropouts | Semi-horizontal dropouts give you singlespeed compatibility and wheelbase adjustability. Adjuster screws are included to keep your wheel in the right place for optimal shifting if you go with derailleurs. Our Gnot-rite spacing (132.5mm) allows you to run 130mm road hubs and 135mm MTB hubs |
| Braze-ons | Bosses front and rear to take cantilever or linear-pull brakes, eyelets at the dropouts, rear rack bosses, dual water bottle mounts, downtube shifter bosses, fully threaded through-blade fork eyelets for a front rack |
| Seatpost diameter | 27.2mm |
| Seatpost clamp | 30.0mm Surly stainless, included |
| Headset/Stem | 1-1/8" threadless |
| Bottom bracket | 68mm wide, standard English threaded 1.37" x 24t |
| Tire clearance | Fatties Fit Fine (FFF) stays and our beautiful slope-crowned custom fork provide room for tires up to 700c x 45mm, or about 700c x 40mm with fenders. Largest possible tire size depends on tire, rims, axle location in the dropouts, and other factors, but still, you can run pretty damn big tires |
| Chainring clearance | Manipulated stays so you can fit the size rings you want. Go nuts |







