Wool Jersey, Short Sleeve
Wool Jersey, Short Sleeve
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.

Men
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 39 | 41 | 44 | 47 | 50 |
Length Front | 23 | 23.5 | 24.5 | 25.5 | 26.5 |
Length Back | 28 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve | 17.5 | 18 | 18.5 | 19 | 19.5 |
Waist | 37 | 39 | 42 | 45 | 48 |
Hip | 38 | 40 | 43 | 46 | 49 |
Women
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 33 | 35 | 37 | 39 | 41 |
Length Front | 23 | 24 | 25 | 26 | 27 |
Length Back | 25 | 26 | 27 | 28 | 29 |
Sleeve | 16.75 | 17 | 17.25 | 17.5 | 17.75 |
Waist | 30 | 32 | 34 | 36 | 38 |
Hip | 34 | 36 | 38 | 40 | 42 |
*Chest measurement is the full circumference of torso.