Wool Jersey, Long Sleeve
Wool Jersey, Long Sleeve
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.

Men
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 40 | 42 | 44 | 46 | 48 |
Length Front | 22 | 23 | 24 | 25 | 26 |
Length Back | 27 | 28 | 29 | 30 | 31 |
Sleeve | 35 | 36 | 37 | 38 | 38 |
Waist | 37 | 39 | 41 | 43 | 45 |
Hip | 37 | 39 | 41 | 43 | 45 |
Women
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 32 | 34 | 36 | 38 | 40 |
Length Front | 21 | 21.5 | 22 | 22.5 | 23 |
Length Back | 25 | 25.5 | 26 | 26.5 | 27 |
Sleeve | 32 | 33 | 34 | 35 | 35 |
Waist | 28 | 30 | 32 | 34 | 36 |
Hip | 33 | 35 | 37 | 39 | 41 |
*Chest measurement is the full circumference of torso.