Wool Full-Zip Hoodie

Wool Full-Zip Hoodie

Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.

All measurements in inches.

Men

SM MD LG XL 2XL
Chest* 41 43 45 47 49
Length Front 23 24 25 26 27
Length Back 29 30 31 32 33
Sleeve 35 36 37 38 38
Waist 38 40 42 44 46
Hip 39 41 43 45 47

Women

SM MD LG XL 2XL
Chest* 35 37 40 43 46
Length Front 25 26 27 28 29
Length Back 29 30 31 32 33
Sleeve 33.5 34 34.5 35 35.5
Waist 31 33 36 39 42
Hip 36 38 41 44 47

*Chest measurement is the full circumference of torso.