T-Shirt, Wool Pocket T
T-Shirt, Wool Pocket T
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.

SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 38 | 42 | 43 | 46 | 49 |
Length | 27 | 28 | 29 | 30 | 31 |
Sleeve | 16 | 16.5 | 17 | 17.5 | 18 |
Waist | 37 | 39 | 42 | 45 | 48 |
Hip | 38 | 40 | 43 | 46 | 49 |
*Chest measurement is the full circumference of torso.