T-Shirt, Short Sleeve, Surly Cut
T-Shirt, Short Sleeve, Surly Cut
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.

Men
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 42 | 44 | 46 | 48 | 50 |
Length | 29.5 | 30 | 30.5 | 31 | 31.5 |
Sleeve | 16 | 17.25 | 18.5 | 19.75 | 21 |
Waist | 41 | 43 | 45 | 47 | 49 |
Hip | 39 | 41 | 43 | 45 | 47 |
Women
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 35.5 | 37 | 38.5 | 40 | 41.5 |
Length | 26.5 | 27 | 27.25 | 28 | 28.5 |
Sleeve | 13 | 14 | 15 | 16 | 17 |
Waist | 32.5 | 34 | 35.5 | 37 | 38.5 |
Hip | 36 | 37.5 | 39 | 40.5 | 42 |
*Chest measurement is the full circumference of torso.