T-Shirt, Short Sleeve, Classic Cut
T-Shirt, Short Sleeve, Classic Cut
Measurements on the sizing chart reflect the garment measurements, not the measurements of the intended wearer.
All measurements in inches.

Men
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 36 | 40 | 44 | 48 | 52 |
Length | 28 | 29 | 30 | 31 | 32 |
Sleeve | 16.5 | 17.25 | 18.25 | 19.25 | 20.5 |
Women
SM | MD | LG | XL | 2XL | |
---|---|---|---|---|---|
Chest* | 36 | 40 | 44 | 48 | 52 |
Length | 25 | 25.5 | 26.25 | 27 | 27.75 |
Sleeve | 14.5 | 15 | 16 | 16.5 | 17 |
Waist | 32 | 36 | 40 | 44 | 48 |
Hip | 38 | 42 | 46 | 50 | 54 |
*Chest measurement is the full circumference of torso.