Bag Size Inches

units: inches
42 46 50 52 54 56 58 60 62 64
Seat Tube Inner 11.8 13.0 14.8 14.8 15.4 16.9 16.9 17.3 17.7 19.3
Top Tube Inner 15.7 16.9 17.7 18.1 18.9 20.5 21.5 22.2 22.4 22.8
Down Tube Inner 16.1 16.5 16.7 16.5 16.9 18.5 18.5 18.5 17.3 20.1
Seat Tube Area Width 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75
Head Tube Area Width 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75 2.75
Model Fit Frame Size (cm)
38 42 46 50 52 54 56 58 60 62 64
Cross Check A 42 46 50 52 54 56 58 60 62 64
Midnight Special A 42 42 46 50 52 54 56 58 60 62 64
Pack Rat B 42 46 50 52 54 56 58
Straggler 700c A 42 46 50 52 54 56 58 60 62 64
Straggler 650b B 42 46 50 52 54 56 58 60

#42-64 = Bag Size
A = Best Fit, Like Custom
B = Good Fit, But Not Quite Like Custom