Over the years our Long Haul Trucker touring frame and complete bike has developed a devoted following. People understand and appreciate the LHT’s dependability and everyday riding comfort, whether they’re cruising to the store or lost in the middle of nowhere.
The Long Haul Trucker was designed in all aspects to go the distance in relative comfort, and to be able to haul a bunch of stuff. Its low bottom bracket and long chainstays provide comfort and stability. We gave it ample tire clearance for larger tires (larger tires soak up a lot of road static) with room for fenders. The frame’s tubing is thicker-walled and larger-diameter than standard road and sport-touring frames, and this pre-tunes it for the weight of cargo. And it’s got all the braze-ons, from rack mounts to water bottle cage bosses to spare spoke holders. Like all our frames, it’s made of CroMoly steel. You’ll probably never need to have the frame repaired, but if you do you’re more likely to find someone who can weld steel than someone who can weld titanium or aluminum. Repair carbon fiber in the middle of Mongolia? Good luck with that.
For the completes we chose components that balance technical ability, durability, and value. This is stuff that works well on a fully loaded tourer, will last you a while, and won’t shoot holes in your wallet. Add whatever else you need, like racks and fenders.
The standard Long Haul Trucker is compatible with good ol’ rim brakes. It’s available as a frameset and as a complete bike, with 26˝ wheels in 42–62cm frame sizes, and with 700c wheels in 56–64cm. The fork has two sets of eyelets on the dropouts as well as at proper mid-blade height, and bosses built into the side of the crown. All this makes the fork compatible with most types of racks, and provides options how you can mount racks and carry your stuff.
Go somewhere. Do something. Ride a Long Haul Trucker.
Specifications
Select a few bike sizes to compare.
SIZE | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|---|---|---|---|
Reach | 14.5 367.2 | 14.6 371.3 | 14.7 374.5 | 14.7 374.6 | 14.9 379.4 | 15.3 388.3 | 15.5 393.5 | 15.8 402.5 | 15.8 400.5 |
Stack | 19.6 497.2 | 19.8 502.9 | 21.0 532.3 | 21.7 550.3 | 22.4 568.3 | 23.2 588.1 | 23.9 606.1 | 24.5 623.3 | 25.3 643.2 |
Head Tube Angle | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° | 71.5° | 71.5° |
Head Tube Length | 4.4 110.7 | 4.6 116.7 | 5.7 144.0 | 6.4 163.0 | 7.2 182.0 | 8.0 203.0 | 8.7 222.0 | 9.4 238.0 | 10.2 259.0 |
Seat Tube Length | 16.5 420 | 18.1 460 | 19.7 500 | 20.5 520 | 21.3 540 | 22.0 560 | 22.8 580 | 23.6 600 | 24.4 620 |
BB Drop | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 |
Wheelbase | 40.8 1036.6 | 41.1 1042.7 | 41.2 1046.8 | 41.5 1053.1 | 41.9 1064.0 | 42.5 1079.8 | 43.0 1091.2 | 43.3 1100.4 | 43.5 1105.1 |
Chainstay Length | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 |
Top Tube Length, Actual | 19.4 492.7 | 20.0 508.4 | 20.7 525.4 | 21.1 535.0 | 21.6 549.7 | 22.2 564.5 | 22.8 580.3 | 23.4 594.8 | 23.8 603.8 |
Top Tube Length, Effective | 19.9 505.0 | 20.3 515.0 | 20.9 530.0 | 21.3 540.0 | 21.9 555.0 | 22.4 570.0 | 23.1 586.0 | 23.6 600.0 | 24.0 610.0 |
Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° | 72.0° |
Standover Height | 27.6 702.1 | 28.5 723.2 | 29.8 756.1 | 30.5 774.5 | 31.2 792.4 | 32.0 811.9 | 32.7 829.7 | 33.4 847.9 | 34.1 866.6 |
Fork Length | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 |
Fork Rake | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 |
Select a few bike sizes to compare.
SIZE | 56cm(700c) | 58cm(700c) | 60cm(700c) | 62cm(700c) | 64cm(700c) |
---|---|---|---|---|---|
Reach | 15.3 389.3 | 15.5 394.4 | 15.9 403.0 | 15.8 401.0 | 16.0 406.1 |
Stack | 23.1 588.0 | 23.9 606.1 | 24.5 623.2 | 25.3 643.2 | 25.9 658.4 |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 6.0 152.0 | 6.7 171.0 | 7.4 189.0 | 8.3 210.0 | 8.9 226.0 |
Seat Tube Length | 22.0 560.0 | 22.8 580.0 | 23.6 600.0 | 24.4 620.0 | 25.2 640.0 |
BB Drop | 3.1 78.0 | 3.1 78.0 | 3.1 78.0 | 3.1 78.0 | 3.1 78.0 |
Wheelbase | 41.6 1055.6 | 42.0 1066.7 | 42.6 1080.8 | 42.7 1085.3 | 43.1 1095.3 |
Chainstay Length | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 |
Top Tube Length, Actual | 22.2 564.5 | 22.8 580.2 | 23.4 594.8 | 23.8 603.9 | 24.2 615.0 |
Top Tube Length, Effective | 22.4 570.0 | 23.1 586.0 | 23.6 600.0 | 24.0 610.0 | 24.4 620.0 |
Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
Standover Height | 32.0 811.9 | 32.7 829.8 | 33.4 847.8 | 34.1 866.5 | 34.8 883.6 |
Fork Length | 15.4 390.0 | 15.4 390.0 | 15.4 390.0 | 15.4 390.0 | 15.4 390.0 |
Fork Rake | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 |
Select a few bike sizes to compare.
SIZE | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|---|---|---|---|
Reach | 14.5 367.2 | 14.6 371.3 | 14.7 374.5 | 14.7 374.6 | 14.9 379.4 | 15.3 388.3 | 15.5 393.5 | 15.8 402.5 | 15.7 400.5 |
Stack | 19.6 497.2 | 19.8 502.9 | 21.0 532.3 | 21.7 550.3 | 22.4 568.3 | 23.2 588.1 | 23.9 606.1 | 24.5 623.3 | 25.3 643.2 |
Head Tube Angle | 70.0˚° | 70.0˚° | 71.0˚° | 71.0˚° | 71.0˚° | 71.0˚° | 71.0˚° | 71.5˚° | 71.5˚° |
Head Tube Length | 4.4 110.7 | 4.6 116.7 | 5.7 144.0 | 6.4 163.0 | 7.2 182.0 | 8.0 203.0 | 8.7 222.0 | 9.4 238.0 | 10.2 259.0 |
Seat Tube Length | 16.5 420.0 | 18.1 460.0 | 19.7 500.0 | 20.5 520.0 | 21.3 540.0 | 22.0 560.0 | 22.8 580.0 | 23.6 600.0 | 24.4 620.0 |
BB Drop | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 |
Wheelbase | 40.8 1036.6 | 41.1 1042.7 | 41.2 1046.8 | 41.5 1053.1 | 41.9 1064.0 | 42.5 1079.8 | 43.0 1091.2 | 43.3 1100.4 | 43.5 1105.1 |
Chainstay Length | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 |
Top Tube Length, Actual | 19.4 492.7 | 20.0 508.4 | 20.7 525.4 | 21.1 535.0 | 21.6 549.7 | 22.2 564.5 | 22.8 580.3 | 23.4 594.8 | 23.8 603.8 |
Top Tube Length, Effective | 19.8 505.0 | 20.2 515.0 | 20.8 530.0 | 21.2 540.0 | 21.8 555.0 | 22.4 570.0 | 23.0 586.0 | 23.6 600.0 | 24.0 610.0 |
Seat Tube Angle | 75.0˚° | 74.5˚° | 74.0˚° | 73.5˚° | 73.0˚° | 73.0˚° | 72.5˚° | 72.5˚° | 72.0˚° |
Standover Height | 27.6 702.1 | 28.5 723.2 | 29.8 756.1 | 30.5 774.5 | 31.2 792.4 | 32.0 811.9 | 32.7 829.7 | 33.4 847.9 | 34.1 866.6 |
Stem Length | 2.7 70 | 2.7 70 | 2.7 70 | 3.5 90 | 3.9 100 | 3.9 100 | 4.3 110 | 4.7 120 | 4.7 120 |
Stem Angle | 35° | 35° | 35° | 17° | 17° | 17° | 17° | 17° | 17° |
Handlebar Width | 15.7 400 | 15.7 400 | 15.7 400 | 16.5 420 | 16.5 420 | 17.3 440 | 17.3 440 | 18.1 460 | 18.1 460 |
Crank Length | 6.5 165 | 6.5 165 | 6.7 170 | 6.7 170 | 6.7 170 | 6.9 175 | 6.9 175 | 6.9 175 | 6.9 175 |
Fork Length | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 | 14.8 376.0 |
Fork Rake | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 |
Select a few bike sizes to compare.
SIZE | 56cm(700c) | 58cm(700c) | 60cm(700c) | 62cm(700c) |
---|---|---|---|---|
Reach | 15.3 389.3 | 15.5 394.4 | 15.9 401.0 | 15.8 403.0 |
Stack | 23.1 588.0 | 23.9 606.1 | 24.5 623.2 | 25.3 643.2 |
Head Tube Angle | 72.0˚° | 72.0˚° | 72.0˚° | 72.0˚° |
Head Tube Length | 6.0 152.0 | 6.7 171.0 | 7.4 189.0 | 8.3 210.0 |
Seat Tube Length | 22.0˝ 560.0 | 22.8˝ 580.0 | 23.6˝ 600.0 | 24.4˝ 620.0 |
BB Drop | 3.1˝ 78.0 | 3.1˝ 78.0 | 3.1˝ 78.0 | 3.1˝ 78.0 |
Wheelbase | 41.6 1055.6 | 42.0 1066.7 | 42.6 1080.8 | 42.7 1085.3 |
Chainstay Length | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 | 18.1 460.0 |
Top Tube Length, Actual | 22.2 564.5 | 22.8 580.2 | 23.4 594.8 | 23.8 603.9 |
Top Tube Length, Effective | 22.4 570.0 | 23.0 586.0 | 23.6 600.0 | 24.0 610.0 |
Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° |
Standover Height | 32.0 811.9 | 32.7 829.8 | 33.4 847.8 | 34.1 866.5 |
Stem Length | 3.9 100 | 4.3 110 | 4.7 120 | 4.7 120 |
Stem Angle | 6° | 6° | 6° | 6° |
Handlebar Width | 17.3 440 | 17.3 440 | 18.1 460 | 18.1 460 |
Crank Length | 6.9 175 | 6.9 175 | 6.9 175 | 6.9 175 |
Fork Length | 15.4 390.0 | 15.4 390.0 | 15.4 390.0 | 15.4 390.0 |
Fork Rake | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 |
- Tubing
100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. ED Coated.
- Rear Dropouts
Vertical, 135mm O.L.D.
- Brake Compatibility
Rim brake pivots front and rear (cantilever or linear pull)
- Braze-ons/extras
Upper bosses and dropout eyelets for racks front and rear, fender eyelets, pump peg, downtube lever bosses, three sets of H2O cage bosses, rear housing stop for rim brakes, housing stops for brake and derailleurs, emergency spoke mounts.
- Seatpost Diameter
27.2mm
- Seatpost Clamp Diameter
30.0mm (Surly stainless included)
- Headset/Steerer Tube
1-1/8" threadless
- Front Derailleur Clamp Diameter
28.6mm (bottom-pull)
- Bottom Bracket Shell
68mm wide, threaded standard English (1.37" x 24t)
- Chainring Clearance
42/53t double, 38/52/56t triple
- Tire Clearance
26": 2.1" with or without fenders; 700c: 42mm with fenders, 45mm without fenders Individual tire and rim combos affect tire clearance
- Fork
4130 CroMoly, lugged and brazed. Proprietary sloping crown with threaded eyelets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets.
- Colors
Grandpa's Thermos
Cakipants
Blacktacular
Smoggy Pearl
Support
Downloads
- Long Haul Trucker Instructions
[pdf] - 380KB - Rack Fit Guide
[pdf] - 716KB - Surly Bike Sizing Chart
[pdf] - 308KB
Frame Warranty
LIMITED WARRANTY
This Surly product is warranted against defects in materials and workmanship for three years from the date of retail purchase of the product, subject to the limitations detailed below. Save your dated receipt for proof of purchase.
This warranty does NOT cover the following:
- Damage due to improper assembly or follow-up maintenance or lack of skill, competence or experience of the user or assembler
- Products that have been modified, neglected, used in competition or for commercial purposes, misused or abused, involved in accidents or anything other than normal use
- Installation of components, parts or accessories not originally intended for or compatible with bicycle as sold
- Damage or deterioration to the paint, surface finish, aesthetics or appearance of the product
- Normal wear and tear
- Labor required to remove and/or refit and re-adjust the product within the bicycle assembly
This limited warranty is expressly limited to the repair or replacement of a defective product, at the option of Surly, and is the sole remedy of the warranty. This limited warranty applies only to the original purchaser of the Surly product and is not transferrable. This warranty applies only to products purchased through an authorized dealer or distributor. In no event shall Surly be liable for any loss, inconvenience or damage, whether direct, incidental, consequential, or otherwise resulting from breach of any express or implied warranty or condition, of merchantability, fitness for a particular purpose, or otherwise with respect to our products except as set forth herein.
This limited warranty gives the consumer specific legal rights, and those rights and other rights may vary from place to place. This limited warranty does not affect your statutory rights.
TO THE EXTENT NOT PROHIBITED BY LAW, THESE WARRANTIES ARE EXCLUSIVE AND THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES OR CONDITIONS INCLUDING WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.