Sometimes the only way to break the humdrum of life is with a bike ride off the beaten path. Sometimes just for a quick overnighter, sometimes a month and half fully-loaded through nine countries. ECR is our answer to those sometimes.
As our flagship bikepacking rig, ECR is adaptable to frame bags for the minimalist approach, as well as racks and bags to maximize gear hauling potential. ECR is most at home when your tour starts on dirt and gets more technical from there.
- Two wheel platforms available: 27.5+ for frame sizes XS–M and 29+ for M–XL
- All the accessory barnacles you could ever possibly ask for including rack and fender, multiple three-pack mounts and mid-blade.
- Gnot-Boost rear spacing with Rohloff torque arm slot and Bill/Ted trailer mount
- Clearance for 27.5" x 3" (XS–M) or 29” x 3” (M–XL) tires
Specifications
Select a few bike sizes to compare.
SIZE | XS | S | M |
---|---|---|---|
Reach | 15.2 385.0 | 15.7 398.0 | 16.2 410.5 |
Stack | 21.9 556.0 | 22.8 579.5 | 23.7 603.0 |
Head Tube Angle | 69.0° | 69.0° | 69.0° |
Head Tube Length | 3.5 90.0 | 4.5 115.0 | 5.5 140.0 |
Seat Tube Length | 13.6 346.4 | 16.0 406.4 | 18.0 457.2 |
BB Drop | 2.4 60.0 | 2.4 60.0 | 2.4 60.0 |
Wheelbase | 41.4 1052.3 | 42.3 1074.0 | 43.1 1096.0 |
Chainstay Length | 17.1 435.0 | 17.1 435.0 | 17.1 435.0 |
Top Tube Length, Actual | 21.1 536.3 | 21.5 547.0 | 22.2 563.1 |
Top Tube Length, Effective | 21.9 555.0 | 22.6 575.0 | 23.4 595.0 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° |
Standover Height | 28.6 726.0 | 30.2 766.0 | 31.6 802.0 |
Stem Length | 2.36 60 | 2.36 60 | 2.75 70 |
Stem Angle | 6° | 6° | 6° |
Handlebar Width | 29.9 685 | 29.9 685 | 28.9 735 |
Crank Length | 6.7 170 | 6.7 170 | 6.9 175 |
Fork Length | 17.6 447.0 | 17.6 447.0 | 17.6 447.0 |
Fork Rake | 1.7 43.2 | 1.7 43.2 | 1.7 43.2 |
Select a few bike sizes to compare.
SIZE | xSmall (14) | Small (16) | Medium (18) | Large (20) | xLarge (22) | xxLarge (24) |
---|---|---|---|---|---|---|
Reach | 15.1 384.2 | 15.7 398.5 | 16.4 416.1 | 17.1 433.8 | 17.2 436.7 | 17.6 447.6 |
Stack | 23.3 591.5 | 23.5 596.2 | 23.8 605.5 | 24.2 614.9 | 24.8 628.9 | 25.3 643.0 |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Head Tube Length | 3.3 85.0 | 3.5 90.0 | 3.9 100.0 | 4.3 110.0 | 4.9 125.0 | 5.5 140.0 |
Seat Tube Length | 14.0 356.5 | 16.0 406.4 | 18.0 457.2 | 20.0 508.0 | 22.0 558.8 | 24.0 609.6 |
BB Drop | 3.1 80.0 | 3.1 80.0 | 3.1 80.0 | 3.1 80.0 | 3.1 80.0 | 3.1 80.0 |
Wheelbase | 42.1 1069.5 | 42.7 1085.5 | 43.6 1106.6 | 44.4 1127.8 | 44.7 1136.0 | 45.4 1152.2 |
Chainstay Length | 17.8 451.0 | 17.8 451.0 | 17.8 451.0 | 17.8 451.0 | 17.8 451.0 | 17.8 451.0 |
Top Tube Length, Actual | 21.3 542.0 | 21.6 547.4 | 22.2 562.8 | 22.9 582.4 | 23.5 597.2 | 24.3 618.3 |
Top Tube Length, Effective | 22.0 560.0 | 22.6 575.0 | 23.4 595.0 | 24.2 615.0 | 24.8 630.0 | 25.4 645.0 |
Seat Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
Standover Height | 28.3 717.6 | 29.7 753.4 | 31.1 789.0 | 32.4 822.7 | 33.7 855.7 | 35.0 889.0 |
Fork Length | 18.4 468.0 | 18.4 468.0 | 18.4 468.0 | 18.4 468.0 | 18.4 468.0 | 18.4 468.0 |
Fork Rake | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 | 1.9 47.0 |
Select a few bike sizes to compare.
SIZE | M | L | XL |
---|---|---|---|
Reach | 16.1 408.0 | 16.6 420.5 | 17.0 433.0 |
Stack | 24.0 609.5 | 24.9 633.0 | 25.8 656.5 |
Head Tube Angle | 70.0° | 70.0° | 70.0° |
Head Tube Length | 3.9 100.0 | 4.9 125.0 | 5.9 150.0 |
Seat Tube Length | 18.0 457.2 | 20.0 507.9 | 22.0 558.7 |
BB Drop | 3.1 80.0 | 3.1 80.0 | 3.1 80.0 |
Wheelbase | 42.9 1090.0 | 43.7 1111.0 | 44.6 1132.5 |
Chainstay Length | 17.8 451.0 | 17.8 451.0 | 17.8 451.0 |
Top Tube Length, Actual | 22.1 560.5 | 22.8 580.0 | 23.6 600.0 |
Top Tube Length, Effective | 23.6 600.0 | 24.4 620.0 | 25.2 640.0 |
Seat Tube Angle | 72.5° | 72.5° | 72.5° |
Standover Height | 31.7 805.0 | 33.1 840.0 | 34.4 875.0 |
Stem Length | 2.8 70 | 2.8 70 | 3.1 80 |
Stem Angle | 6° | 6° | 6° |
Handlebar Width | 28.9 735 | 28.9 735 | 28.9 735 |
Crank Length | 6.9 175 | 6.9 175 | 6.9 175 |
Fork Length | 18.4 468.0 | 18.4 468.0 | 18.4 468.0 |
Fork Rake | 1.7 43.0 | 1.7 43.0 | 1.7 43.0 |
- Tubing
Surly 4130 CroMoly steel. Custom double-butted trumpet tube main triangle. TIG-welded. ED coated.
- Rear Dropouts
Beige Pantsuit and Blacktacular:
Horizontal slotted with derailleur hanger; Surly “Gnot Boost” 135, 142, or 148mm hub spacing compatibility, Features Rohloff torque arm slot and threaded eyelets for fenders, racks and Surly trailer mounts.
MRE Green:
Horizontal slotted with derailleur hanger, 135mm O.L.D. Features Rohloff torque arm slot and threaded eyelets for fenders, racks and Surly trailer mounts.
- Brake Compatibility
51mm I.S. disc calipers (Max rotor size 160mm rear with Surly brake adapter, 203mm front)
- Braze-ons/extras
Beige Pantsuit and Blacktacular:
XS–M (27.5+) has two triple bottle-mounts. M–XL (29+) has two water bottle mounts and one triple bottle-mount. Surly Trip Guide full line guides for brake and derailleurs, fender and rack eyelets.
MRE Green:
Two water bottle mounts on XS–M, three water bottle mounts on L–XXL, Surly Trip Guide full line guides for brake and derailleurs, fender and rack eyelets.
- Seatpost Diameter
27.2mm
- Seatpost Clamp Diameter
30.0mm (Surly stainless included)
- Headset/Steerer Tube
1-1/8" threadless
- Front Derailleur Clamp Diameter
Beige Pantsuit and Blacktacular:
28.6mm, High direct-mount standard, clamp adapter included
MRE Green:
31.8mm, High direct-mount standard, clamp adapter included
- Bottom Bracket Shell
73mm shell width, threaded standard English (1.37" x 24t)
- Chainring Clearance
Triple 22/34/44t, Double 26/39t, Max single ring clearance, middle position, 34t. Outer position 44t. (Triple will only work with 2.5" tires or smaller)
- Tire Clearance
29+ is 29 x 3.0" (with fenders)
27.5+ is 27.5 x 3.0" (with fenders)
Individual tire and rim combos affect tire clearance
- Fork
TIG-welded custom-butted 4130 CroMoly, non-suspension corrected, 1-1/8" steerer tube, 203mm disc brake clearance
- Thru Axle
HU0134 Surly 12x142/148 Rear Thru Axle
- Colors
Norwegian Cheese Brown
Beige Pantsuit
Blacktacular
MRE Green
Support
Downloads
- Surly Bike Sizing Chart
[pdf] - 308KB - ECR Frame Sheet
[pdf] - 424KB - ECR Fork Instructions 27.5"
[pdf] - 551KB - ECR Fork Instructions 29"
[pdf] - 551KB
Frame Warranty
LIMITED WARRANTY
This Surly product is warranted against defects in materials and workmanship for three years from the date of retail purchase of the product, subject to the limitations detailed below. Save your dated receipt for proof of purchase.
This warranty does NOT cover the following:
- Damage due to improper assembly or follow-up maintenance or lack of skill, competence or experience of the user or assembler
- Products that have been modified, neglected, used in competition or for commercial purposes, misused or abused, involved in accidents or anything other than normal use
- Installation of components, parts or accessories not originally intended for or compatible with bicycle as sold
- Damage or deterioration to the paint, surface finish, aesthetics or appearance of the product
- Normal wear and tear
- Labor required to remove and/or refit and re-adjust the product within the bicycle assembly
This limited warranty is expressly limited to the repair or replacement of a defective product, at the option of Surly, and is the sole remedy of the warranty. This limited warranty applies only to the original purchaser of the Surly product and is not transferrable. This warranty applies only to products purchased through an authorized dealer or distributor. In no event shall Surly be liable for any loss, inconvenience or damage, whether direct, incidental, consequential, or otherwise resulting from breach of any express or implied warranty or condition, of merchantability, fitness for a particular purpose, or otherwise with respect to our products except as set forth herein.
This limited warranty gives the consumer specific legal rights, and those rights and other rights may vary from place to place. This limited warranty does not affect your statutory rights.
TO THE EXTENT NOT PROHIBITED BY LAW, THESE WARRANTIES ARE EXCLUSIVE AND THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES OR CONDITIONS INCLUDING WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.