Cross-Check
Cross-Check
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share









The bicycle is a great way to get around. It’s a lot less expensive than a car and a lot less crowded than public transportation. These days, many bicycle companies forsake practicality in the name of speed, weight, or some other frivolity. Well, not us. Behold the Flat Bar Cross-Check: a different take on an old favorite, and a go-to for those seeking solid two-wheel, non-motorized transport.
It’s still the same Surly Cross-Check frame that has reliably carried people from here to there for decades, only with a spec that moves it deeper into the category of practical transportation. The Cross-Check frame is constructed of our size specific 4130 CroMoly ‘Natch tubing and adorned with a simple and straight forward build kit comprised of SRAM X5 components, tough Alex rims, and our do-it-all Knard 41 tire. Instead of the standard drop bar, there’s a comfy flat bar with a 27-degree sweep to keep you sitting pretty, and an MSW Pork Chop rear rack to carry you and all of your stuff with the greatest of ease. One of our goals with this bike was to keep the price tag low and the usefulness high. That way, you’ll have some cash leftover just in case you want to stop for a happy hour on the way home from work.
Specifications
Geometry

SIZE | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm |
---|---|---|---|---|---|---|---|---|---|---|
Reach | 378.7 | 380.8 | 389.1 | 389.7 | 394.8 | 394.3 | 398.3 | 407.3 | 411.0 | 424.5 |
Stack | 528.0 | 528.0 | 528.0 | 528.0 | 538.4 | 556.5 | 575.7 | 593.6 | 612.7 | 630.9 |
Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 91.0 | 91.0 | 91.0 | 91.0 | 102.0 | 121.0 | 141.0 | 160.0 | 180.0 | 200.0 |
Seat Tube Length | 420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 | 665.0 |
BB Drop | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 |
Wheelbase | 989.8 | 991.9 | 1005.2 | 1005.9 | 1014.3 | 1019.7 | 1029.9 | 1044.7 | 1054.7 | 1074.6 |
Chainstay Length | 420.0 | 420.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
Top Tube Length, Actual | 505.0 | 515.0 | 535.1 | 545.1 | 559.9 | 569.9 | 579.8 | 599.8 | 609.9 | 630.0 |
Top Tube Length, Effective | 522.0 | 528.8 | 541.8 | 547.1 | 560.0 | 570.0 | 580.0 | 600.0 | 610.0 | 630.0 |
Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° | 72.0° |
Standover Height | 747.9 | 766.7 | 784.4 | 794.4 | 809 | 826.7 | 845.9 | 863.4 | 882.2 | 901.8 |
Stem Length | 70 | 80 | 80 | 100 | 100 | 100 | 120 | 120 | 120 | 120 |
Stem Angle | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° |
Handlebar Width | 400 | 400 | 400 | 420 | 420 | 440 | 440 | 460 | 460 | 460 |
Crank Length | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 | 175 | 175 |
Fork Length | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 |
Fork Rake | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
Frame Specs
- Tubing: Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded. ED Coated.
- Rear Dropouts: Semi-horizontal dropouts give you singlespeed compatibility and wheelbase adjustability. Adjuster screws are included to keep your wheel in the right place for optimal shifting if you go with derailleurs. Our Gnot-rite spacing (132.5mm) allows you to run 130mm road hubs and 135mm MTB hubs.
- Brake Compatibility: Cantilever brake studs front and rear
- Braze-ons/extras: Bosses front and rear to take cantilever or linear-pull brakes, eyelets at the dropouts, rear rack bosses, dual water bottle mounts, downtube shifter bosses, fully threaded through-blade fork eyelets for a front rack.
- Seatpost Diameter: 27.2mm
- Seatpost Clamp Diameter: 30.0mm Surly stainless, included
- Headset/Steerer Tube: 1-1/8" threadless
- Front Derailleur Clamp Diameter: 28.6mm
- Bottom Bracket Shell: 68mm wide, standard English threaded 1.37" x 24t
- Chainring Clearance: Manipulated stays so you can fit the size rings you want. Go nuts.
- Tire Clearance: Fatties Fit Fine (FFF) stays and our beautiful slope-crowned custom fork provide room for tires up to 700c x 42mm, or about 700c x 40mm with fenders. Largest possible tire size depends on tire, rims, axle location in the dropouts, and other factors,but still, you can run pretty damn big tires.
- Fork: 4130 CroMoly, lugged and brazed. Sloping crown with threaded eylets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets.
- Colors: BlueGreenGray
Sage Green
Mule Mug
Black
Urban DeGray
My Milkshake
Dream Tangerine
Gloss Black
Cuba Libre