1x1
1x1
⚠️ WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Share



Dig the 1x1, a singlespeed mountain bike. It was designed for 26˝ wheels, big tires (clearance for 2.75˝), and single cog and ring drivetrains. Run it with a freewheel, a fixed cog or if you like with an internal gear hub. The 1x1 is made of 4130 CroMoly tubing of our own design, with a custom double-butted main triangle and triple-butted fork blades for a tough yet responsive, lively ride. The geometry is pretty straightforward… it rides like a mountain bike. Chainstays are heat-treated for durability. It’s got 51mm I.S. disc caliper mounts for braking satisfaction. The fork can be replaced with a 100mm-travel suspension fork, but we’ve maintained good standover clearance, Clarence.
After many years in our line-up, it may seem odd to keep the 1x1 around. 26˝ wheels aren’t as popular as they once were, at least here in the U.S., but 26˝ is still a very capable wheel size, and works especially well on smaller frames for shorter folks. Plus, the 1x1 handles great, and can be built up a hundred different ways. It makes as good a street bike as it does an off-road bike. You could build it with 65mm Marge Lite rims, or 50mm Rabbit Holes and have yourself a mid-fat. The possibilities boggle the mind. We sell it as a frameset. The finish, as on all our frames, is durable powdercoat
Specifications
Geometry

2015
SIZE | xSmall (14) | Small (16) | Medium (18) | Large (20) | xLarge (22) |
---|---|---|---|---|---|
Reach | 376.5 | 398.6 | 420.8 | 436.4 | 445.6 |
Stack | 551.0 | 560.5 | 569.9 | 584.1 | 603.0 |
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 90.0 | 100.0 | 110.0 | 125.0 | 145.0 |
Seat Tube Length | 355.6 | 406.4 | 457.5 | 508.8 | 558.8 |
BB Drop | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
Wheelbase | 1011.9 | 1037.3 | 1062.6 | 1083.2 | 1098.8 |
Chainstay Length | 419.0 | 419.0 | 419.0 | 419.0 | 419.0 |
Top Tube Length, Actual | 532.0 | 549.0 | 570.0 | 590.0 | 608.3 |
Top Tube Length, Effective | 546.0 | 571.0 | 596.0 | 616.0 | 631.0 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 717.0 | 745.0 | 774.0 | 804.0 | 838.0 |
Fork Length | 453.0 | 453.0 | 453.0 | 453.0 | 453.0 |
Fork Rake | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
2014
SIZE | xSmall (14) | Small (16) | Medium (18) | Large (20) | xLarge (22) |
---|---|---|---|---|---|
Reach | 376.5 | 398.6 | 420.8 | 436.4 | 445.6 |
Stack | 551.0 | 560.5 | 569.9 | 584.1 | 603.0 |
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 90.0 | 100.0 | 110.0 | 125.0 | 145.0 |
Seat Tube Length | 355.6 | 406.4 | 457.5 | 508.8 | 558.8 |
BB Drop | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
Wheelbase | 1011.9 | 1037.3 | 1062.6 | 1083.2 | 1098.8 |
Chainstay Length | 419.0 | 419.0 | 419.0 | 419.0 | 419.0 |
Top Tube Length, Actual | 522.8 | 570.8 | 582.9 | 601.1 | 618.9 |
Top Tube Length, Effective | 546.0 | 571.0 | 596.0 | 616.0 | 631.0 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 717.0 | 745.0 | 774.0 | 804.0 | 838.0 |
Fork Length | 453.0 | 453.0 | 453.0 | 453.0 | 453.0 |
Fork Rake | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
2011
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 90.0 | 100.0 | 110.0 | 125.0 | 145.0 |
Seat Tube Length | 355.6 | 406.4 | 457.2 | 508.0 | 558.8 |
BB Drop | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
Wheelbase | 1012.0 | 1037.0 | 1063.0 | 1083.0 | 1099.0 |
Chainstay Length | 419.0 | 419.0 | 419.0 | 419.0 | 419.0 |
Top Tube Length, Actual | 532.0 | 549.0 | 570.0 | 590.0 | 608.3 |
Top Tube Length, Effective | 546.0 | 571.0 | 596.0 | 616.0 | 631.0 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 718.0 | 746.0 | 774.0 | 804.0 | 837.0 |
Fork Length | 453.0 | 453.0 | 453.0 | 453.0 | 453.0 |
Fork Rake | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
Frame Specs
- Tubing (Stash Green): 4130 CroMoly steel. Main triangle double-butted. TIG-welded.
- Tubing (Pepto Pink): 4130 CroMoly steel. Main triangle double-butted. TIG-welded. ED Coated.
- Tubing (Cash Black): 100% CroMoly steel. Main triangle double-butted. TIG-welded. ED Coated
- Rear Dropouts: Investment cast Surly track dropouts, 135mm spaced
- Braze-ons (Stash Green & Pepto Pink): 51mm disc tabs, rear brake toptube housing stops, seatstay mounted disc housing guides, fender eyelets front and rear, and dual water bottle mounts
- Braze-ons (Cash Black): I.S. disc tabs and removable cantilever bosses front and rear, fender eyelets front and rear, and dual water-bottle mounts
- Seatpost Diameter: 27.2mm
- Seatpost Clamp (Stash Green & Pepto Pink): 30.0mm Surly stainless, included
- Seatpost Clamp (Cash Black): 30.0mm, Surly Constrictor included
- Headset/Steerer Tube: 1-1/8" threadless
- Bottom Bracket Shell: 73mm wide, threaded English 1.37" x 24t
- Tire Clearance (Stash Green & Pepto Pink): 26 x 2.75"
- Tire Clearance (Cash Black): FFF chainstays and custom fork for tires up to 2.75" with mud and fender clearance
- Fork (Stash Green & Pepto Pink): Suspension corrected for 100mm travel, 100% CroMoly, tapered and butted, straight-blade
- Fork (Cash Black): Suspension corrected for 80mm travel, 100% CroMoly
- Colors: Stash Green, Pepto Pink & Cash Black