Dig the 1x1, a singlespeed mountain bike. It was designed for 26˝ wheels, big tires (clearance for 2.75˝), and single cog and ring drivetrains. Run it with a freewheel, a fixed cog or if you like with an internal gear hub. The 1x1 is made of 4130 CroMoly tubing of our own design, with a custom double-butted main triangle and triple-butted fork blades for a tough yet responsive, lively ride. The geometry is pretty straightforward… it rides like a mountain bike. Chainstays are heat-treated for durability. It’s got 51mm I.S. disc caliper mounts for braking satisfaction. The fork can be replaced with a 100mm-travel suspension fork, but we’ve maintained good standover clearance, Clarence.
After many years in our line-up, it may seem odd to keep the 1x1 around. 26˝ wheels aren’t as popular as they once were, at least here in the U.S., but 26˝ is still a very capable wheel size, and works especially well on smaller frames for shorter folks. Plus, the 1x1 handles great, and can be built up a hundred different ways. It makes as good a street bike as it does an off-road bike. You could build it with 65mm Marge Lite rims, or 50mm Rabbit Holes and have yourself a mid-fat. The possibilities boggle the mind. We sell it as a frameset. The finish, as on all our frames, is durable powdercoat
Specifications
Select a few bike sizes to compare.
SIZE | xSmall (14) | Small (16) | Medium (18) | Large (20) | xLarge (22) |
---|---|---|---|---|---|
Reach | 14.8 376.5 | 15.7 398.6 | 16.6 420.8 | 17.2 436.4 | 17.5 445.6 |
Stack | 21.7 551.0 | 22.1 560.5 | 22.4 569.9 | 23.0 584.1 | 23.7 603.0 |
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 3.5 90.0 | 3.9 100.0 | 4.3 110.0 | 4.9 125.0 | 5.7 145.0 |
Seat Tube Length | 14.0 355.6 | 16.0 406.4 | 18.0 457.5 | 20.0 508.8 | 22.0 558.8 |
BB Drop | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 |
Wheelbase | 39.8 1011.9 | 40.8 1037.3 | 41.8 1062.6 | 42.6 1083.2 | 43.3 1098.8 |
Chainstay Length | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 |
Top Tube Length, Actual | 20.9 532.0 | 21.6 549.0 | 22.4 570.0 | 23.2 590.0 | 23.9 608.3 |
Top Tube Length, Effective | 21.5 546.0 | 22.5 571.0 | 23.5 596.0 | 24.3 616.0 | 24.8 631.0 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 28.2 717.0 | 29.3 745.0 | 30.5 774.0 | 31.7 804.0 | 33.0 838.0 |
Fork Length | 17.8 453.0 | 17.8 453.0 | 17.8 453.0 | 17.8 453.0 | 17.8 453.0 |
Fork Rake | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 |
Select a few bike sizes to compare.
SIZE | xSmall (14) | Small (16) | Medium (18) | Large (20) | xLarge (22) |
---|---|---|---|---|---|
Reach | 14.8 376.5 | 15.7 398.6 | 16.6 420.8 | 17.2 436.4 | 17.5 445.6 |
Stack | 21.7 551.0 | 22.1 560.5 | 22.4 569.9 | 23.0 584.1 | 23.7 603.0 |
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 3.5 90.0 | 3.9 100.0 | 4.3 110.0 | 4.9 125.0 | 5.7 145.0 |
Seat Tube Length | 14.0 355.6 | 16.0 406.4 | 18.0 457.5 | 20.0 508.8 | 22.0 558.8 |
BB Drop | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 |
Wheelbase | 39.8 1011.9 | 40.8 1037.3 | 41.8 1062.6 | 42.6 1083.2 | 43.3 1098.8 |
Chainstay Length | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 |
Top Tube Length, Actual | 20.6 522.8 | 22.5 570.8 | 22.9 582.9 | 23.7 601.1 | 24.4 618.9 |
Top Tube Length, Effective | 21.5 546.0 | 22.5 571.0 | 23.5 596.0 | 24.3 616.0 | 24.8 631.0 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 28.2 717.0 | 29.3 745.0 | 30.5 774.0 | 31.7 804.0 | 33.0 838.0 |
Fork Length | 17.8 453.0 | 17.8 453.0 | 17.8 453.0 | 17.8 453.0 | 17.8 453.0 |
Fork Rake | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 |
Select a few bike sizes to compare.
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 3.5 90.0 | 3.9 100.0 | 4.3 110.0 | 4.9 125.0 | 5.7 145.0 |
Seat Tube Length | 14.0 355.6 | 16.0 406.4 | 18.0 457.2 | 20.0 508.0 | 22.0 558.8 |
BB Drop | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 |
Wheelbase | 39.8 1012.0 | 40.8 1037.0 | 41.9 1063.0 | 42.6 1083.0 | 43.3 1099.0 |
Chainstay Length | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 |
Top Tube Length, Actual | 20.9 532.0 | 21.6 549.0 | 22.4 570.0 | 23.2 590.0 | 23.9 608.3 |
Top Tube Length, Effective | 21.5 546.0 | 22.5 571.0 | 23.5 596.0 | 24.3 616.0 | 24.8 631.0 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 28.3 718.0 | 29.4 746.0 | 30.5 774.0 | 31.7 804.0 | 33.0 837.0 |
Fork Length | 17.8 453.0 | 17.8 453.0 | 17.8 453.0 | 17.8 453.0 | 17.8 453.0 |
Fork Rake | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 | 1.6 40.0 |
Select a few bike sizes to compare.
SIZE | x-small | small | medium | large | x-large |
---|---|---|---|---|---|
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 3.5 89.0 | 4.0 102.0 | 4.5 114.0 | 5.3 134.0 | 6.3 159.0 |
Seat Tube Length | 14.0 355.6 | 16.0 406.4 | 18.0 457.2 | 20.0 508.8 | 22.0 558.8 |
BB Drop | 1.7 42.5 | 1.7 42.5 | 1.7 42.5 | 1.7 42.5 | 1.7 42.5 |
Wheelbase | 39.9 1013.5 | 40.7 1034.0 | 41.5 1054.3 | 42.1 1070.1 | 42.7 1085.8 |
Chainstay Length | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 | 16.5 419.0 |
Top Tube Length, Actual | 20.5 521.2 | 21.3 541.6 | 22.3 565.8 | 23.1 586.5 | 23.9 608.3 |
Top Tube Length, Effective | 21.5 545.0 | 22.2 565.0 | 23.0 585.0 | 23.6 600.0 | 24.2 615.0 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 28.1 714.9 | 29.2 742.9 | 30.5 773.8 | 31.8 806.9 | 33.1 841.6 |
Fork Length | 16.3 413.0 | 16.3 413.0 | 16.3 413.0 | 16.3 413.0 | 16.3 413.0 |
Fork Rake | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 | 1.8 45.0 |
- Tubing
Stash Green:
4130 CroMoly steel. Main triangle double-butted. TIG-welded.
Pepto Pink:
4130 CroMoly steel. Main triangle double-butted. TIG-welded. ED Coated.
Cash Black:
100% CroMoly steel. Main triangle double-butted. TIG-welded. ED Coated
- Rear Dropouts
Investment cast Surly track dropouts, 135mm spaced
- Braze-ons
Stash Green & Pepto Pink:
51mm disc tabs, rear brake toptube housing stops, seatstay mounted disc housing guides, fender eyelets front and rear and dual water bottle mounts.
Cash Black:
I.S. disc tabs and removable cantilever bosses front and rear, fender eyelets front and rear, and dual water-bottle mounts
- Seatpost diameter
27.2mm
- Seatpost clamp
Stash Green & Pepto Pink:
30.0mm Surly stainless, included
Cash Black:
30.0mm, Surly Constrictor included
- Headset/Steerer Tube
1-1/8" threadless
- Bottom bracket shell
73mm wide, threaded English 1.37" x 24t
- Tire clearance
Stash Green & Pepto Pink:
26 x 2.75"
Cash Black:
Fatties Fit Fine (FFF) chainstays and our custom fork give room for tires up to 2.75" with plenty of mud and fender clearance left over. Seriously!
- Fork
Stash Green & Pepto Pink:
Suspension corrected for 100mm travel suspension fork. 100% CroMoly, tapered and butted, striaght-blade.
Cash Black:
Suspension corrected for 80mm travel suspension fork. 100% CroMoly
- Colors
Stash Green, Pepto Pink & Cash Black
Support
Downloads
- 1x1 Instructions
[pdf] - 369KB - Rack Fit Guide
[pdf] - 716KB - Surly Bike Sizing Chart
[pdf] - 308KB
Frame Warranty
LIMITED WARRANTY
This Surly product is warranted against defects in materials and workmanship for three years from the date of retail purchase of the product, subject to the limitations detailed below. Save your dated receipt for proof of purchase.
This warranty does NOT cover the following:
- Damage due to improper assembly or follow-up maintenance or lack of skill, competence or experience of the user or assembler
- Products that have been modified, neglected, used in competition or for commercial purposes, misused or abused, involved in accidents or anything other than normal use
- Installation of components, parts or accessories not originally intended for or compatible with bicycle as sold
- Damage or deterioration to the paint, surface finish, aesthetics or appearance of the product
- Normal wear and tear
- Labor required to remove and/or refit and re-adjust the product within the bicycle assembly
This limited warranty is expressly limited to the repair or replacement of a defective product, at the option of Surly, and is the sole remedy of the warranty. This limited warranty applies only to the original purchaser of the Surly product and is not transferrable. This warranty applies only to products purchased through an authorized dealer or distributor. In no event shall Surly be liable for any loss, inconvenience or damage, whether direct, incidental, consequential, or otherwise resulting from breach of any express or implied warranty or condition, of merchantability, fitness for a particular purpose, or otherwise with respect to our products except as set forth herein.
This limited warranty gives the consumer specific legal rights, and those rights and other rights may vary from place to place. This limited warranty does not affect your statutory rights.
TO THE EXTENT NOT PROHIBITED BY LAW, THESE WARRANTIES ARE EXCLUSIVE AND THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES OR CONDITIONS INCLUDING WARRANTIES OR CONDITIONS OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.