Big Dummy Frame
The Big Dummy is designed for carrying cargo, and lots of it. We offer the Big Dummy as a frameset and as a complete bike. Either way, you will find that the Big Dummy does more than you thought it could, and does it easier than you thought it would. It’s made of steel, like all our frames, and it’s got lots of little touches that you’ve come to love in a Surly, like clearance for bigger tires and common component sizing. It’s also built around the Xtracycle design platform, which means that Xtracycle accessories can be added depending on what you want to carry, or you can build your own to meet whatever hauling need you have.
Figure on being able to carry about 200 pounds (90kg) of cargo. The load weight, and how it's loaded, will affect the handling somewhat, but one of the many funny things about the Big Dummy is that it doesn’t ride quite like you might think. It rides like a bike. It’s smooth, maneuverable, even nimble. And when you find something you want to carry you’re all ready. Lots of people bought one to use once in a while and began using it as their everyday ride.
Colors: Tar Pit Black, Military Green
Geometry
| Switch to mm | small | medium | large | x-large | |
|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
16.0 | 18.0 | 20.0 | 22.0 | |
| Top Tube Length (Center-Center) |
21.6 | 22.6 | 23.5 | 24.3 | |
| Effective Top Tube Length (Center-Center) |
22.6 | 23.5 | 24.2 | 24.9 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 | |
| BB Drop | 1.6 | 1.6 | 1.6 | 1.6 | |
| Chainstay Length | 32.6 | 32.6 | 32.6 | 32.6 | |
| Wheelbase | 56.8 | 57.7 | 58.4 | 59.1 | |
| Front-Center | 24.3 | 25.2 | 25.9 | 26.6 | |
| Standover Height | 28.4 | 29.6 | 31.0 | 32.8 | |
| Head Tube Length | 5.1 | 5.7 | 6.3 | 7.0 | |
| Fork Length | 16.7 | 16.7 | 16.7 | 16.7 | |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 |
All dimensions are subject to change
Measurements use tire with diameter of 676 mm (Average 26x2.1”)
| Switch to inches | small | medium | large | x-large | |
|---|---|---|---|---|---|
| Seat Tube Length (Center-Top) |
406.4 | 457.2 | 508.0 | 558.8 | |
| Top Tube Length (Center-Center) |
548.6 | 573.3 | 596.1 | 616.4 | |
| Effective Top Tube Length (Center-Center) |
573.4 | 596.0 | 614.0 | 631.6 | |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 | |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 | |
| BB Drop | 40.0 | 40.0 | 40.0 | 40.0 | |
| Chainstay Length | 827.0 | 827.0 | 827.0 | 827.0 | |
| Wheelbase | 1441.9 | 1464.8 | 1483.0 | 1500.9 | |
| Front-Center | 617.2 | 640.0 | 658.2 | 676.1 | |
| Standover Height | 721.4 | 751.8 | 787.4 | 833.1 | |
| Head Tube Length | 130.2 | 145.9 | 160.8 | 178.8 | |
| Fork Length | 425.0 | 425.0 | 425.0 | 425.0 | |
| Fork Rake | 43.0 | 43.0 | 43.0 | 43.0 |
All dimensions are subject to change
Measurements use tire with diameter of 676 mm (Average 26x2.1”)
Frame Highlights
| Tubing: | 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded |
|---|---|
| Rear dropouts: | Vertical, 135mm spaced with fender eyelets |
| Brake compatibility: | IS disc and cantilever pivots |
| Braze-ons: | Triple water bottle mounts, guides for continuous brake/shift housing or brake hydraulic line (toptube and seatstay routing), fender eyelets |
| Seatpost diameter: | 27.2mm |
| Seatpost clamp: | 30mm Surly stainless, included |
| Headset: | 1-1/8" threadless |
| Front Derailleur: | 28.6mm (1-1/8") clamp diameter, top-pull style |
| Bottom bracket shell: | 68mm wide, threaded English 1.37" x 24t |
| Tire clearance: | 26 x 2.5" with fenders |
| Chainring clearance: | No frame limitations. Use whatever you want |
| Fork: | No frame limitations. Use whatever you want TIG-welded 4130 CroMoly, suspension-corrected (80mm travel), tapered straight blade with single fender eyelet on the dropout, 1-1/8" x 260mm threadless steerer, 51mm 51mm IS disc mount, removable cantilever pivots, line/housing guides |
| Cargo Weight Limit: | 400 lbs combined rider and cargo |
| Weight: | 5727g (12.6 lbs) Fork - uncut = 1304g (2.9 lbs) |





